Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jonas Schroder:
 
Jonas Schröder
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 15, 1991 (33 years old)
Home Town Mainz
Resides Mainz
Height 6'2"
  Best Finish Winnings
International 1st $8,588
   FIVB 1st $8,588
   FIVB AGWC 5th $0
Europe 1st € 9,425
   CEV 2nd € 5,500
   CEV C&S 1st € 3,925
   CEV Under Age 4th € 0
Overall 1st (2 times) $20,443
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2011 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2013 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0 0
2014 FIVB 2 1 0 0 0 0 0 0 $5,500.00 280.0 144th 0 0 0 0 1 0
2015 FIVB 3 0 0 0 0 0 0 0 $400.00 120.0 178th 0 0 1 0 1 1
2016 FIVB 2 0 0 0 0 1 0 1 $2,687.50 270.0 153rd 0 0 0 0 0 0
Total
(Rank)
  9 1
(216th)
0 0 0 2 0 2 $8,587.50
(658th)
754.0   0 0 1 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2011 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 10.0   0 1 0 0 0 0
2012 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 70.0   0 0 0 0 0 0
2013 CEV 2 0 0 0 0 0 1 0 € 500.00 88.0   0 0 0 1 0 0
2013 CEV C&S 2 0 0 1 0 0 0 0 € 487.50 163.0   0 1 0 0 0 0
2014 CEV 2 0 0 0 2 0 0 0 € 3,000.00 224.0   0 0 0 0 0 0
2014 CEV C&S 3 0 2 0 0 1 0 0 € 1,787.50 338.0   0 0 0 0 0 0
2015 CEV 2 0 1 0 0 0 0 0 € 2,000.00 208.0   0 1 0 0 0 0
2015 CEV C&S 1 1 0 0 0 0 0 0 € 1,650.00 140.0   0 0 0 0 0 0
Total
(Rank)
  14
(194th)
1
(77th)
3 1 3 1 1 0 € 9,425.00
(130th)
1,241.0   0 3 0 1 0 0
 
 
 
Overall
Total
(Rank)
  23 2
(283rd)
3 1 3 3 1 2 $20,442.75
(661st)
1,995.0   0 3 1 1 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/8/2014 FIVB Doha Tim Holler 14 $5,500
2 7/12/2015 CEV C&S Vaduz Tim Holler 14 € 1,650
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Tim Holler 7 1 0 0 0 1 0 1 $8,588 670.0 0 0 1 0 2 1
Total 7 1 0 0 0 1 0 1 $8,588 670.0 0 0 1 0 2 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Philipp Bergmann 2 0 0 0 0 1 0 1 $0 84.0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $0 84.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Tim Holler 4 0 1 0 2 0 0 0 € 5,000 432.0 0 1 0 0 0 0
Armin Dollinger 2 0 0 0 0 0 1 0 € 500 88.0 0 0 0 1 0 0
Total 6 0 1 0 2 0 1 0 € 5,500 520.0 0 1 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Tim Holler 4 1 2 0 0 1 0 0 € 3,438 478.0 0 0 0 0 0 0
Armin Dollinger 1 0 0 1 0 0 0 0 € 488 112.0 0 0 0 0 0 0
Manuel Lohmann 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0
Philipp Bergmann 1 0 0 0 0 0 0 0 € 0 51.0 0 1 0 0 0 0
Total 7 1 2 1 0 1 0 0 € 3,925 651.0 0 2 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Armin Dollinger 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Tim Holler 15 2 3 0 2 2 0 1 $19,135 1,580.0 0 1 1 0 2 1
Armin Dollinger 4 0 0 1 1 0 1 0 $1,307 270.0 0 0 0 1 0 0
Philipp Bergmann 3 0 0 0 0 1 0 1 $0 135.0 0 1 0 0 0 0
Manuel Lohmann 1 0 0 0 0 0 0 0 $0 10.0 0 1 0 0 0 0
 
Total 23 2 3 1 3 3 1 2 $20,443 1,995.0 0 3 1 1 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Qatar: Doha FIVB 2 1 0 0 0 0 0 1 $6,500 370.0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Total 9 1 0 0 0 2 0 2 $8,588 754.0 0 0 1 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Austria: Baden CEV 2 0 0 0 1 0 0 0 € 1,000 112.0 0 0 0 1 0 0
Germany: Stuttgart CEV C&S 1 0 1 0 0 0 0 0 € 800 128.0 0 0 0 0 0 0
Italy: Milan CEV 1 0 1 0 0 0 0 0 € 2,000 144.0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 1 0 1 0 0 0 0 € 2,138 262.0 0 1 0 0 0 0
Netherlands: Assen CEV Under Age 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0 0
Serbia: Novi Sad CEV 1 0 0 0 0 0 1 0 € 500 88.0 0 0 0 0 0 0
Switzerland: Biel CEV 2 0 0 0 1 0 0 0 € 2,000 176.0 0 1 0 0 0 0
Switzerland: Lausanne CEV C&S 2 0 1 0 0 0 0 0 € 800 177.0 0 1 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 1 0 0 € 188 84.0 0 0 0 0 0 0
Total 14 1 3 1 3 1 1 0 € 9,425 1,241.0 0 3 0 1 0 0
 
Total 23 2 3 1 3 3 1 2 $22,428 1,995.0 0 3 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.