Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Takashi Tsuchiya:
 
Takashi Tsuchiya
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 3, 1987 (37 years old)
Home Town Tokyo
Resides Shibuya-ku, Tokyo
Height 5'11"
  Best Finish Winnings
International 3rd $3,800
   FIVB 3rd $3,800
Overall 3rd $3,850
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st
2018 FIVB 6 0 0 0 0 0 0 1 $1,483.10 295.0 241st 0 2 0 1 1 1 0 0
2019 FIVB 9 0 0 1 1 0 0 1 $1,656.23 585.0 178th 2 1 1 0 0 0 1 1
2020 FIVB 6 0 0 0 2 1 0 1 $710.21 345.0 38th 1 0 0 0 0 1 0 0
Total
(Rank)
  21
(736th)
0 0 1 3 1 0 3 $3,849.54
(927th)
1,225.0   3 3 1 1 1 2 1 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 1 3 1 0 3 $3,849.54
(1289th)
1,225.0   3 3 1 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Hitoshi Murakami 14 0 0 1 3 1 0 2 $1,600 810.0 3 0 1 0 0 1 1 1
Keisuke Shimizu 4 0 0 0 0 0 0 0 $750 155.0 0 2 0 1 0 1 0 0
Katsuhiro Shiratori 2 0 0 0 0 0 0 1 $950 170.0 0 1 0 0 0 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0
Total 21 0 0 1 3 1 0 3 $3,800 1,225.0 3 3 1 1 1 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Hitoshi Murakami 14 0 0 1 3 1 0 2 $1,616 810.0 3 0 1 0 0 1 1 1
Keisuke Shimizu 4 0 0 0 0 0 0 0 $750 155.0 0 2 0 1 0 1 0 0
Katsuhiro Shiratori 2 0 0 0 0 0 0 1 $983 170.0 0 1 0 0 0 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0
 
Total 21 0 0 1 3 1 0 3 $3,850 1,225.0 3 3 1 1 1 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0
Cambodia: Kampong Speu FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 2 0 0 0 0 0 0
Cook Islands FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0 0
Iran: Bandar Torkaman FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0 0
Iran: Qeshm FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $500 170.0 0 0 0 0 1 0 1 0
Malaysia: Langkawi FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0 0
Oman: Muscat FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Philippines: Boracay FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $50 65.0 1 0 0 0 0 0 0 1
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 € 200 50.0 0 0 0 0 0 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0
Total 18 0 0 1 3 1 0 1 $3,450 1,080.0 2 3 1 1 1 2 1 1
 
Total 21 0 0 1 3 1 0 3 $3,964 1,225.0 3 3 1 1 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.