| 
				
					| 
							
								| Tadeas Trousil |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | July 24, 2001 (24 years old) |  
														| Home Town | Zdiby |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $17,900 |  
														| FIVB | 1st | $17,900 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 2nd | € 1,250 |  
														| CEV | 9th | € 1,250 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 1st | $19,511 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $309.46 | 740.0 | 181st | 0 | 1 | 1 | 2 | 1 |  
							| 2023 | FIVB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,984.11 | 730.0 | 166th | 1 | 1 | 0 | 1 | 1 |  
							| 2024 | FIVB | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $652.57 | 830.0 | 151st | 1 | 0 | 1 | 0 | 2 |  
							| 2025 | FIVB | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | $14,189.83 | 2,230.0 | 68th | 3 | 2 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 34 (520th)
 | 1 (243rd)
 | 1 | 2 | 1 | 5 | 0 | 4 | $18,135.97 (510th)
 | 4,590.0 |  | 5 | 4 | 3 | 3 | 5 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | € 1,250.00 (408th)
 | 334.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (900th)
 | 1 (458th)
 | 2 | 2 | 1 | 5 | 0 | 6 | $19,511.47 (703rd)
 | 4,924.0 |  | 5 | 4 | 3 | 3 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Krystof Oliva | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $3,050 | 1,180.0 | 1 | 2 | 1 | 2 | 2 |  
							| Matyas Dzavoronok | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | $5,550 | 1,250.0 | 2 | 2 | 0 | 0 | 1 |  
							| Jiri Sedlak | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $8,800 | 1,330.0 | 1 | 0 | 1 | 1 | 0 |  
							| David Westphal | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $400 | 680.0 | 1 | 0 | 1 | 0 | 2 |  
							| Tomas Semerad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 33 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | $17,900 | 4,530.0 | 5 | 4 | 3 | 3 | 5 |  
							|  |  
								
							 
							| Matyas Dzavoronok | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| David Schweiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jan Vodicka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							| Vit Benes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 0 | 104.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Krystof Oliva | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $3,081 | 1,180.0 | 1 | 2 | 1 | 2 | 2 |  
							| Matyas Dzavoronok | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | $5,690 | 1,310.0 | 2 | 2 | 0 | 0 | 1 |  
							| Jiri Sedlak | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $8,825 | 1,330.0 | 1 | 0 | 1 | 1 | 0 |  
							| David Westphal | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $435 | 680.0 | 1 | 0 | 1 | 0 | 2 |  
							| Jan Vodicka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							| David Schweiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,376 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Tomas Semerad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $104 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Vit Benes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 37 | 1 | 2 | 2 | 1 | 5 | 0 | 6 | $19,511 | 4,924.0 | 5 | 4 | 3 | 3 | 5 |  
								|  |  |  |