| 
				
					| 
							
								| Luis Miguel Barbosa Maia |  
								| Portugal   |  
								|       |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 23, 1971 (54 years old) |  
														| Home Town | Paranhos |  
														| Resides | Espinho |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $281,933 |  
														| FIVB | 1st (2 times) | $281,933 |  
														| Europe | 5th | € 4,263 |  
														| CEV | 5th | € 4,263 |  
														| Overall | 1st (2 times) | $285,764 |  |  |  
							
								
							 
								| 
 Olympics (three, 4th, 4th, 9th, 1-2 Pool, 9-6 Elimination, 10-8 Overall): • Qualified for Atlanta 1996 Olympics  as the number 18 seed with Joao Brenha. Won six matches in bracket play, lost in the semi-finals, and finished 4th, losing to Canada's John Child/Mark Heese in the bronze medal match.• Qualified for Sydney 2000 Olympics  as the number 12 seed with Joao Brenha. Won three matches in bracket play, lost in the semi-finals, and finished 4th, losing to Germany's Jorg Ahmann/Axel Hager in the bronze medal match.• Qualified for Athens 2004 Olympics  as the number 18 seed with Joao Brenha. After finishing pool play with a 1-2 record, lost in the second round of bracket play to Switzerland's Patrick Heuscher/Stefan Kobel, finishing 9th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,562.50 | 3.0 | 47th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | $16,500.00 | 100.0 | 37th | 3 | 4 | 2 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | $16,750.00 | 736.0 | 23rd | 4 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $18,050.00 | 495.0 | 32nd | 4 | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | $43,850.00 | 876.5 | 17th | 0 | 3 | 2 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | $40,000.00 | 855.0 | 20th | 4 | 2 | 2 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $20,250.00 | 668.0 | 32nd | 4 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $18,500.00 | 483.0 | 35th | 2 | 5 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $11,195.00 | 295.0 | 51st | 0 | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $27,500.00 | 771.0 | 28th | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500.00 | 45.0 | 126th | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $13,750.00 | 409.0 | 64th | 2 | 2 | 0 | 0 | 2 | 3 | 0 |  
							| 2006 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,150.00 | 425.0 | 80th | 1 | 1 | 3 | 1 | 1 | 0 | 0 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $19,000.00 | 752.0 | 65th | 3 | 3 | 0 | 0 | 1 | 1 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900.00 | 312.0 | 119th | 2 | 1 | 1 | 0 | 1 | 1 | 0 |  
							| 2009 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,975.00 | 411.0 | 80th | 1 | 1 | 0 | 0 | 1 | 5 | 0 |  
							| 2010 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 | 159.0 | 111th | 0 | 0 | 2 | 0 | 2 | 5 | 0 |  
							| 2011 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 91.0 | 129th | 0 | 0 | 1 | 0 | 0 | 4 | 1 |  
							| Total (Rank)
 |  | 162 (21st)
 | 2 (141st)
 | 0 | 0 | 6 | 8 | 5 | 27 | $281,932.50 (95th)
 | 7,886.5 |  | 30 | 31 | 24 | 1 | 8 | 19 | 1 |  
							|  |  
								
							 
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,262.50 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,262.50 (231st)
 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 163 (93rd)
 | 2 (299th)
 | 0 | 0 | 6 | 9 | 5 | 27 | $285,763.64 (152nd)
 | 7,946.5 |  | 30 | 31 | 24 | 1 | 8 | 19 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Joao Brenha | 134 | 2 | 0 | 0 | 6 | 7 | 5 | 27 | $265,958 | 7,133.5 | 28 | 30 | 20 | 1 | 4 | 4 | 0 |  
							| Pedro Rosas | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $13,475 | 661.0 | 1 | 1 | 3 | 0 | 3 | 14 | 1 |  
							| Nelson Brizida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Alexandre Silva Afonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miguel Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 162 | 2 | 0 | 0 | 6 | 8 | 5 | 27 | $281,933 | 7,886.5 | 30 | 31 | 24 | 1 | 8 | 19 | 1 |  
							|  |  
								
							 
							| Joao Brenha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,263 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,263 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Joao Brenha | 135 | 2 | 0 | 0 | 6 | 8 | 5 | 27 | $269,789 | 7,193.5 | 28 | 30 | 20 | 1 | 4 | 4 | 0 |  
							| Pedro Rosas | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $13,475 | 661.0 | 1 | 1 | 3 | 0 | 3 | 14 | 1 |  
							| Nelson Brizida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Alexandre Silva Afonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miguel Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 163 | 2 | 0 | 0 | 6 | 9 | 5 | 27 | $285,764 | 7,946.5 | 30 | 31 | 24 | 1 | 8 | 19 | 1 |  
								|  |  |  |