Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Moscow:
  FIVB 1999:
Men's FIVB US$170,000 Russian Open
June 23-27, 1999 Moscow
Finish Player Partner Country Seed Winnings Points  
1 Joao Brenha Miguel Maia Portugal 20 $30,000.00 340.0
2 Ze Marco de Melo Ricardo Santos Brazil 3 $20,000.00 306.0
3 Jose Loiola Emanuel Rego Brazil 2 $15,000.00 272.0
4 Martin Conde Eduardo Martinez Argentina 5 $11,000.00 238.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 1 $8,000.00 204.0
5 Martin Laciga Paul Laciga Switzerland 6 $8,000.00 204.0
7 Carl Henkel Sinjin Smith United States 17 $6,000.00 170.0
7 Vegard Hoidalen Jorre Kjemperud Norway 23 $6,000.00 170.0
9 John Child Mark Heese Canada 4 $4,500.00 136.0
9 Jan Kvalheim Bjorn Maaseide Norway 12 $4,500.00 136.0
9 Jean-Philippe Jodard Christian Penigaud France 24 $4,500.00 136.0
9 Jorg Ahmann Axel Hager Germany 25 $4,500.00 136.0
13 Dmitry Karasev Sergey Sayfulin Russia 9 $3,000.00 102.0
13 Giovane Gavio Tande Ramos Brazil 11 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 13 $3,000.00 102.0
13 Premysl Kubala Marek Pakosta Czech Republic 16 $3,000.00 102.0
17 Sergey Ermishin Mikhail Kouchnerev Russia 10 $2,500.00 68.0
17 Julien Prosser Lee Zahner Australia 14 $2,500.00 68.0
17 Javier Bosma Fabio Diez Spain 15 $2,500.00 68.0
17 Mariano Baracetti Jose Salema Argentina 18 $2,500.00 68.0
17 Juan Rodriguez Ibarra Joel Sotelo Mexico 19 $2,500.00 68.0
17 Martin Lebl Michal Palinek Czech Republic 22 $2,500.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 26 $2,500.00 68.0
17 Bartosz Bachorski Janusz Bulkowski Poland 28 $2,500.00 68.0
25 Bill Boullianne Ian Clark United States 7 $2,000.00 34.0
25 Rob Heidger Kevin Wong United States 8 $2,000.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 21 $2,000.00 34.0
25 Victor Anfilloff Andrew Schacht Australia 27 $2,000.00 34.0
25 Guilherm Deulofeu Eric Guissart France 29 $2,000.00 34.0
25 Rushan Dayanov Edouard Senin Russia 30 $2,000.00 34.0
25 Bjorn Berg Simon Dahl Sweden 31 $2,000.00 34.0
25 Matthew Grinlaubs Joshua Slack Australia 32 $2,000.00 34.0
33 Maurizio Pimponi Andrea Raffaelli Italy Q5 $0.00 28.0
33 Oliver Oetke Andreas Scheuerpflug Germany Q10 $0.00 28.0
33 Brian Gatzke Dan Lewis Canada Q11 $0.00 28.0
33 David Andersson Pelle Magnusson Sweden Q17 $0.00 28.0
37 Matteo De Cecco Riccardo Lione Italy Q8 $0.00 20.0
37 Sascha Heyer Martin Tschudi Switzerland Q19 $0.00 20.0
37 Henrikas Cyvas Marius Vasiliauskas Lithuania Q29 $0.00 20.0
37 Alexei Dudnik Valeri Skvortsov Russia Q50 $0.00 20.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q4 $0.00 14.0
41 Markus Egger Bernhard Vesti Switzerland Q7 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q14 $0.00 14.0
41 Haroldas Cyvas Audruis Petrenas Lithuania Q16 $0.00 14.0
41 Frederik Delanghe Jacques Kempenaers Belgium Q18 $0.00 14.0
41 Denis Radzimovsky Pavel Zabuslayev Russia Q21 $0.00 14.0
41 Austris Stals Ringolds Stals Latvia Q22 $0.00 14.0
41 Alexander Iaremenko Oleg Kiselev Russia Q24 $0.00 14.0
41 Vytautas Dailide Tadas Donela Lithuania Q25 $0.00 14.0
41 Mikhail Bouralev Andrei Kojin Russia Q28 $0.00 14.0
41 Kaarel Kais Kristjan Kais Estonia Q30 $0.00 14.0
41 Joel Durrant Peter Jones Australia Q32 $0.00 14.0
41 Tristan Boyd Pat Gulline Australia Q34 $0.00 14.0
41 Juris Gendelis Jurijs Vlasovs Latvia Q38 $0.00 14.0
41 Anjas Asmara Iwan Sumoyo Indonesia Q42 $0.00 14.0
41 Agus Salim Irilkhum Sofana Indonesia Q45 $0.00 14.0
57 Shaun Blackman Simon McCloy Australia Q15 $0.00 4.0
57 Janis Grinbergs Andris Krumins Latvia Q20 $0.00 4.0
57 Marek Antoniuk Zbigniew Zukowski Poland Q23 $0.00 4.0
57 Oleg Antonov Andrei Gorbenko Russia Q27 $0.00 4.0
57 Serguei Kolesnik Sergei Orlov Russia Q31 $0.00 4.0
57 Jesper Hansen Jens Larsen Denmark Q33 $0.00 4.0
57 Balazs Buday Laszlo Racz Hungary Q35 $0.00 4.0
57 Robert Koch Balazs Zirigh Hungary Q36 $0.00 4.0
57 Dmitri Barsuk Vladimir Kostioukov Russia Q37 $0.00 4.0
57 Ivan Bugarcic Ivan Vladisavljevic Serbia Q39 $0.00 4.0
57 Ivo Jarvala Laos Lukas Estonia Q40 $0.00 4.0
57 Argo Arak Margus Niinemagi Estonia Q41 $0.00 4.0
57 Oleg Aristarkhov Yevgeniy Mashebin Kazakhstan Q43 $0.00 4.0
57 Denis Rovkin Andrey Ryukhov Kazakhstan Q44 $0.00 4.0
57 Dmitrii Costei Vadim Gherman Moldova Q46 $0.00 4.0
57 Giovanni Tarantini Luca Tarantini Italy Q47 $0.00 4.0
57 Dmitry Astafiev Pavel Zaitsev Russia Q48 $0.00 4.0
57 Emil Norberg Matis Skagerlind Sweden Q49 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.