| 
				
					| 
							
								| Andreas Scheuerpflug |  
								| Germany   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Simon Dahl
 | 
													
														| Birth Date | July 13, 1967 (58 years old) |  
														| Home Town | Alpirsbach |  
														| Resides | Postdam |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $205,080 |  
														| FIVB | 1st (2 times) | $203,030 |  
														| FIVB C&S | 2nd | $2,050 |  
														| Europe | 1st (2 times) | € 24,525 |  
														| CEV | 1st (2 times) | € 24,525 |  
														| Overall | 1st (4 times) | $234,146 |  |  |  
							
								
							 
								| 
 Olympics (two, 19th, 5th, 2-1 Pool, 1-3 Elimination, 3-4 Overall): • Qualified for Sydney 2000 Olympics  as
 the number 16 seed with Oliver Oetke. Lost in the first round of bracket play to Czech Republic's Martin Lebl/Michal Palinek, finishing 19th.• Qualified for Athens 2004 Olympics  as
 the number 11 seed with Christoph Dieckmann. After finishing pool play with a 2-1 record, lost in the fourth round of bracket play to Australia's Julien Prosser/Mark Williams, finishing 5th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 36.0 | 68th | 0 | 2 | 0 | 4 | 1 | 0 | 0 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 30.0 | 152nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 30.0 | 143rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 1998 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,050.00 | 39.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 135th | 0 | 0 | 0 | 0 | 0 | 2 | 5 |  
							| 1999 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,250.00 | 327.0 | 54th | 0 | 4 | 0 | 1 | 4 | 1 | 2 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | $26,000.00 | 774.0 | 20th | 2 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $14,125.00 | 365.0 | 51st | 1 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $12,130.00 | 330.0 | 47th | 0 | 4 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | $30,250.00 | 851.0 | 25th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 11 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | $42,625.00 | 1,020.0 | 17th | 2 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | $64,000.00 | 1,190.0 | 19th | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 86 (160th)
 | 2 (141st)
 | 1 | 1 | 3 | 7 | 7 | 12 | $205,080.00 (129th)
 | 5,042.0 |  | 7 | 22 | 1 | 8 | 5 | 3 | 7 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,325.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | € 6,875.00 | 114.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | € 14,325.00 | 185.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 2 (43rd)
 | 1 | 0 | 1 | 1 | 0 | 3 | € 24,525.00 (52nd)
 | 369.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 95 (304th)
 | 4 (200th)
 | 2 | 1 | 4 | 8 | 7 | 15 | $234,145.89 (182nd)
 | 5,411.0 |  | 8 | 22 | 1 | 8 | 5 | 3 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Oliver Oetke | 36 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | $53,395 | 1,576.0 | 3 | 15 | 1 | 1 | 4 | 2 | 2 |  
							| Christoph Dieckmann | 31 | 2 | 0 | 1 | 2 | 5 | 4 | 9 | $143,985 | 3,271.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| Bernhard Hoffman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 61.0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |  
							| Pierre-Andre Froehlich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400 | 58.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |  
							| Sven Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Burkhard Sude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Bernard Gau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Thorsten Schulz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 84 | 2 | 0 | 1 | 3 | 7 | 7 | 11 | $203,030 | 5,003.0 | 7 | 22 | 1 | 8 | 5 | 3 | 7 |  
							|  |  
								
							 
							| Pierre-Andre Froehlich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,050 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,050 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Christoph Dieckmann | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | € 21,200 | 299.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oliver Oetke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 3,325 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | € 24,525 | 369.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Christoph Dieckmann | 38 | 4 | 1 | 1 | 3 | 6 | 4 | 11 | $169,917 | 3,570.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| Oliver Oetke | 38 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | $56,529 | 1,646.0 | 4 | 15 | 1 | 1 | 4 | 2 | 2 |  
							| Pierre-Andre Froehlich | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $3,450 | 97.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |  
							| Bernhard Hoffman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 61.0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |  
							| Sven Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Burkhard Sude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Bernard Gau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Thorsten Schulz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 95 | 4 | 2 | 1 | 4 | 8 | 7 | 15 | $234,146 | 5,411.0 | 8 | 22 | 1 | 8 | 5 | 3 | 7 |  
								|  |  |  |