| Sven Anton | 
							 
							
								Germany   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														June 7, 1970 (55 years old) | 
													 
													
														| Home Town | 
														Waren | 
													 
													
														| Height | 
														6'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th | 
														$9,500 | 
													 
													
														|    FIVB | 
														13th | 
														$9,500 | 
													 
													
														| Overall | 
														13th | 
														$9,500 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1996 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							60.0 | 
							107th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,050.00 | 
							136.0 | 
							75th | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,950.00 | 
							116.5 | 
							89th | 
							0 | 
							1 | 
							3 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							10.0 | 
							214th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							20.0 | 
							148th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							18 (868th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500.00 (675th) | 
							342.5 | 
							  | 
							1 | 
							5 | 
							4 | 
							2 | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500.00 (935th) | 
							342.5 | 
							  | 
							1 | 
							5 | 
							4 | 
							2 | 
							2 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							34.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$850 | 
							25.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,800 | 
							102.0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Russia: Moscow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							17.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| South Africa: Durban | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							23.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Türkiye: Alanya | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							44.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							45.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500 | 
							342.5 | 
							1 | 
							5 | 
							4 | 
							2 | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500 | 
							342.5 | 
							1 | 
							5 | 
							4 | 
							2 | 
							2 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/5-7 | 
								Berlin, Germany | 
								Stefan Pomerenke | 
								30 | 
								17 | 
								$750.00 | 
								30 | 
							 
							
								| 12/13-15 | 
								Durban, South Africa | 
								Stefan Pomerenke | 
								24 | 
								17 | 
								$750.00 | 
								30 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th (2 times) | 
 
| Winnings: | 
$1,500 | 
 
| Points: | 
60 | 
 
| Ranking: | 
107th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/4-6 | 
								Berlin, Germany | 
								Stefan Pomerenke | 
								19 | 
								13 | 
								$1,350.00 | 
								45 | 
							 
							
								| 7/18-20 | 
								Lignano, Italy | 
								Stefan Pomerenke | 
								Q3 | 
								41 | 
								  | 
								4 | 
							 
							
								| 8/29-31 | 
								Alanya, Türkiye | 
								Stefan Pomerenke | 
								24 | 
								17 | 
								$1,000.00 | 
								30 | 
							 
							
								| 9/4-7 | 
								Tenerife, Spain | 
								Stefan Pomerenke | 
								Q5 | 
								41 | 
								  | 
								6 | 
							 
							
								| 9/10-13 | 
								Los Angeles, United States | 
								Stefan Pomerenke | 
								31 | 
								17 | 
								$1,700.00 | 
								45 | 
							 
							
								| : | 
								d. Oleg Kiselev / Serguei Kolesnik (Q20)  15-13 (0:49) | 
							 
							
								| : | 
								d. Nicola Grigolo / Andrea Raffaelli (Q4)  15-12 (0:52) | 
							 
							
								| : | 
								l. Dain Blanton / Kent Steffes (2)  9-12, 3-12 (1:03) | 
							 
							
								| 12/4-7 | 
								Fortaleza, Brazil | 
								Stefan Pomerenke | 
								Q3 | 
								37 | 
								  | 
								6 | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
42-49 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$4,050 | 
 
| Points: | 
136 | 
 
| Ranking: | 
75th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/19-21 | 
								Toronto, Canada | 
								Stefan Pomerenke | 
								Q13 | 
								41 | 
								  | 
								7 | 
							 
							
								| 7/3-5 | 
								Berlin, Germany | 
								Stefan Pomerenke | 
								20 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 7/24-26 | 
								Marseille, France | 
								Stefan Pomerenke | 
								24 | 
								17 | 
								$850.00 | 
								25.5 | 
							 
							
								| 7/31-8/2 | 
								Klagenfurt, Austria | 
								Stefan Pomerenke | 
								Q14 | 
								33 | 
								  | 
								14 | 
							 
							
								| 8/14-16 | 
								Ostende, Belgium | 
								Stefan Pomerenke | 
								Q9 | 
								49 | 
								  | 
								5 | 
							 
							
								| 8/21-23 | 
								Moscow, Russia | 
								Stefan Pomerenke | 
								25 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 9/3-6 | 
								Tenerife, Spain | 
								Stefan Pomerenke | 
								29 | 
								25 | 
								$700.00 | 
								17 | 
							 
							
								| 9/11-13 | 
								Alanya, Türkiye | 
								Stefan Pomerenke | 
								Q9 | 
								33 | 
								  | 
								14 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$2,950 | 
 
| Points: | 
116.5 | 
 
| Ranking: | 
89th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/30-7/4 | 
								Berlin, Germany | 
								Stefan Pomerenke | 
								Q53 | 
								37 | 
								  | 
								10 | 
							 
							
								|   | 
							 
							
							
							
								| 8/1-4 | 
								Klagenfurt, Austria | 
								Andreas Scheuerpflug | 
								29 | 
								25 | 
								$1,000.00 | 
								20 | 
							 
							
								| PE: | 
								l. John Child / Mark Heese (5)  16-21, 22-24 (0:42) | 
							 
							
								| PE: | 
								l. Kaarel Kais / Kristjan Kais (44)  21-17, 20-22, 12-15 (0:50) | 
							 
							
								| PE: | 
								d. Jorre Kjemperud / Vegard Hoidalen (20)  19-21, 23-21, 15-12 (0:51) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-5 | 
  | 
 
| Points Scored-Allowed: | 
148-153 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
20 | 
 
| Ranking: | 
148th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |