Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tenerife:
  FIVB 1998:
Men's FIVB US$170,000 Spain Open
September 3-6, 1998 Tenerife
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 2 $32,000.00 340.0
2 Karch Kiraly Mike Whitmarsh United States 3 $23,000.00 306.0
3 Bill Boullianne Ian Clark United States 13 $15,000.00 272.0
4 Martin Conde Eduardo Martinez Argentina 7 $12,000.00 238.0
5 Ze Marco de Melo Ricardo Santos Brazil 1 $9,000.00 204.0
5 Martin Laciga Paul Laciga Switzerland 11 $9,000.00 204.0
7 Javier Bosma Fabio Diez Spain 9 $6,000.00 170.0
7 Carl Henkel Kevin Wong United States 15 $6,000.00 170.0
9 Jan Kvalheim Bjorn Maaseide Norway 5 $4,500.00 136.0
9 John Child Mark Heese Canada 8 $4,500.00 136.0
9 Dain Blanton Eric Fonoimoana United States 14 $4,500.00 136.0
9 Julien Prosser Lee Zahner Australia 19 $4,500.00 136.0
13 Ricci Luyties Sinjin Smith United States 18 $3,200.00 102.0
13 Vegard Hoidalen Jorre Kjemperud Norway 21 $3,200.00 102.0
13 Andrea Ghiurghi Riccardo Lione Italy 24 $3,200.00 102.0
13 Mike Chaloupka Jody Holden Canada 28 $3,200.00 102.0
17 Rogerio 'Para' Ferreira Guilherme Marques Brazil 4 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 6 $2,000.00 68.0
17 Javier Luna Yoyi Rodriguez Spain 10 $2,000.00 68.0
17 Mariano Baracetti Jose Salema Argentina 16 $2,000.00 68.0
17 Jan Ferreira Paulao Moreira Brazil 17 $2,000.00 68.0
17 Christoph Dieckmann Markus Dieckmann Germany 20 $2,000.00 68.0
17 Premysl Kubala Michal Palinek Czech Republic 22 $2,000.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 23 $2,000.00 68.0
25 Joao Brenha Miguel Maia Portugal 12 $1,400.00 34.0
25 Dmitry Karasev Mikhail Kouchnerev Russia 25 $1,400.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 26 $1,400.00 34.0
25 Jean-Philippe Jodard Gregory Znatchkowsky France 27 $1,400.00 34.0
25 Sven Anton Stefan Pomerenke Germany 29 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 30 $1,400.00 34.0
25 Taichi Morikawa Takuya Noguchi Japan 31 $1,400.00 34.0
25 Lazaro Milian Carvajal Jorge Sanchez Cuba 32 $1,400.00 34.0
33 Milan Dzavoronok Marek Pakosta Czech Republic Q2 $0.00 28.0
33 Mike Garcia Juan Rodriguez Ibarra Mexico Q16 $0.00 28.0
33 Alfonso Jackson Joel Sotelo Mexico Q19 $0.00 28.0
33 Sergio Camarero Jose Lago Spain Q26 $0.00 28.0
37 Markus Egger Bernhard Vesti Switzerland Q8 $0.00 20.0
37 Stephane Canet Mathieu Hamel France Q12 $0.00 20.0
37 Bartosz Bachorski Janusz Bulkowski Poland Q15 $0.00 20.0
37 Bjorn Berg Simon Dahl Sweden Q20 $0.00 20.0
41 Guilherm Deulofeu Eric Guissart France Q4 $0.00 10.0
41 Gernot Leitner Oliver Stamm Austria Q7 $0.00 10.0
41 Nicola Grigolo Davide Sanguanins Italy Q9 $0.00 10.0
41 Pascal Delfosse Jacques Kempenaers Belgium Q17 $0.00 10.0
41 Sergey Ermishin Andrei Gorbenko Russia Q18 $0.00 10.0
41 Jose Barrionuevo Pablo Guemberena Argentina Q21 $0.00 10.0
41 Mikhail Bouralev Serguei Kolesnik Russia Q22 $0.00 10.0
41 David Andersson Pelle Magnusson Sweden Q35 $0.00 10.0
49 Victor Anfilloff Andrew Schacht Australia Q14 $0.00 10.0
49 Jose Pedrosa Jose Teixeira Portugal Q23 $0.00 10.0
49 Chikashi Kawai Takeshi Ozawa Japan Q25 $0.00 10.0
49 Fabrizio Rolando Pietro Salvi Italy Q27 $0.00 10.0
49 Jorge Alves Joao Silva Portugal Q28 $0.00 10.0
49 Franco Galindo Agustin Rodriguez Spain Q29 $0.00 10.0
49 Agustin Correa Guillermo Martinez Serrano Spain Q30 $0.00 10.0
49 Ruben Curbelo Angel Vera Spain Q31 $0.00 10.0
57 Kjell-Oue Raheim Tarjei Skarlund Norway Q32 $0.00 4.0
57 Juan Albelo Juan Carlos Velazquez Spain Q33 $0.00 4.0
57 Guillermo Naranjo Hernandez Fernando Vera Spain Q34 $0.00 4.0
57 Marc Braeckmans Peter Ix Belgium Q36 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.