Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Toronto:
  FIVB 1998:
Men's FIVB US$170,000 Canada Open
June 19-21, 1998 Toronto
Finish Player Partner Country Seed Winnings Points  
1 Martin Conde Eduardo Martinez Argentina 7 $32,000.00 340.0
2 Jose Loiola Emanuel Rego Brazil 1 $23,000.00 306.0
3 Javier Bosma Fabio Diez Spain 20 $15,000.00 272.0
4 Jan Kvalheim Bjorn Maaseide Norway 5 $12,000.00 238.0
5 Martin Laciga Paul Laciga Switzerland 4 $9,000.00 204.0
5 Julien Prosser Lee Zahner Australia 6 $9,000.00 204.0
7 Dain Blanton Eric Fonoimoana United States 8 $6,000.00 170.0
7 Brian Gatzke Dan Lewis Canada 32 $6,000.00 170.0
9 Paulao Moreira Paulo Emilio Silva Brazil 2 $4,500.00 136.0
9 John Child Mark Heese Canada 9 $4,500.00 136.0
9 Ricci Luyties Sinjin Smith United States 13 $4,500.00 136.0
9 Christoph Dieckmann Markus Dieckmann Germany 19 $4,500.00 136.0
13 Jody Holden Conrad Leinemann Canada 11 $3,200.00 102.0
13 Andrea Ghiurghi Riccardo Lione Italy 12 $3,200.00 102.0
13 Jorg Ahmann Axel Hager Germany 16 $3,200.00 102.0
13 Carl Henkel Kevin Wong United States 25 $3,200.00 102.0
17 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $2,000.00 68.0
17 Mariano Baracetti Jose Salema Argentina 10 $2,000.00 68.0
17 Premysl Kubala Michal Palinek Czech Republic 15 $2,000.00 68.0
17 Milan Dzavoronok Marek Pakosta Czech Republic 18 $2,000.00 68.0
17 Joao Brenha Miguel Maia Portugal 21 $2,000.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 22 $2,000.00 68.0
17 Jan Ferreira Fred Souza Brazil 23 $2,000.00 68.0
17 Marc Dunn James Olejnik Canada 30 $2,000.00 68.0
25 Maurizio Pimponi Andrea Raffaelli Italy 14 $1,400.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 17 $1,400.00 34.0
25 Vegard Hoidalen Jorre Kjemperud Norway 24 $1,400.00 34.0
25 Pablo Guemberena Fabio Perez Argentina 26 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 27 $1,400.00 34.0
25 Dmitry Karasev Mikhail Kouchnerev Russia 28 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 29 $1,400.00 34.0
25 Frank Blasi Ahren Cadieux Canada 31 $1,400.00 34.0
33 Ze Marco de Melo Ricardo Santos Brazil Q1 $0.00 28.0
33 Giovane Gavio Tande Ramos Brazil Q16 $0.00 28.0
33 Ko Ozaki Tomohisa Yamamoto Japan Q22 $0.00 28.0
33 Nikolas Berger Hannes Kronthaler Austria Q29 $0.00 28.0
37 Edgar Krank Oliver Oetke Germany Q5 $0.00 20.0
37 Rushan Dayanov Sergey Sayfulin Russia Q18 $0.00 20.0
37 Oleg Kiselev Serguei Kolesnik Russia Q19 $0.00 20.0
37 Ihosvany Chambers Juan Rossell Cuba Q25 $0.00 20.0
41 Gernot Leitner Oliver Stamm Austria Q4 $0.00 14.0
41 Nicola Grigolo Davide Sanguanins Italy Q8 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q11 $0.00 14.0
41 Sven Anton Stefan Pomerenke Germany Q13 $0.00 14.0
41 Tom Englen Niclas Tornberg Sweden Q14 $0.00 14.0
41 Taichi Morikawa Takuya Noguchi Japan Q15 $0.00 14.0
41 Martin Fluckiger Sascha Heyer Switzerland Q23 $0.00 14.0
41 Reid Hamilton Mark Termeer New Zealand Q26 $0.00 14.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q27 $0.00 14.0
41 Henrikas Cyvas Marius Vasiliauskas Lithuania Q30 $0.00 14.0
41 Bjorn Berg Simon Dahl Sweden Q33 $0.00 14.0
41 Djordje Ljubicic Michael Slean Canada Q34 $0.00 14.0
41 Haroldas Cyvas Audruis Petrenas Lithuania Q37 $0.00 14.0
41 Jeff Grocott Rowan Searle Australia Q41 $0.00 14.0
41 Steve Delaney Marc Roberts Canada Q44 $0.00 14.0
41 Lazaro Milian Carvajal Jorge Sanchez Cuba Q48 $0.00 14.0
57 Victor Anfilloff Andrew Schacht Australia Q17 $0.00 4.0
57 Morgan Chapman Greg Ryan United States Q20 $0.00 4.0
57 Thierry Glowacz Marc Schalk France Q21 $0.00 4.0
57 Pascal Delfosse Jacques Kempenaers Belgium Q24 $0.00 4.0
57 Dave Findley Jim VanZwieten United States Q28 $0.00 4.0
57 Cristiano Rubini Pietro Salvi Italy Q31 $0.00 4.0
57 Daniel Francis Jim Francis Australia Q32 $0.00 4.0
57 David Holmes Neil Mason Canada Q35 $0.00 4.0
57 Chikashi Kawai Takeshi Ozawa Japan Q36 $0.00 4.0
57 Vytautas Dailide Tadas Donela Lithuania Q38 $0.00 4.0
57 Alfonso Jackson Joel Sotelo Mexico Q39 $0.00 4.0
57 Shaun Furneaux Chris Torr Canada Q40 $0.00 4.0
57 Eric Lazowski John Vestal United States Q42 $0.00 4.0
57 Pierre Chamberland Emmanuel Loeub Canada Q43 $0.00 4.0
57 Takehito Hamada Hideki Hatayama Japan Q46 $0.00 4.0
57 Barton Goetz Scott Irwin United States Q47 $0.00 4.0
57 John Barrett Ed Richardson Canada Q49 $0.00 4.0
57 Robert Brennan Rondeau Flynn Ireland Q50 $0.00 4.0
57 Argo Arak Margus Niinemagi Estonia Q51 $0.00 4.0
57 Cesar Bayan Jasper Egan Canada Q52 $0.00 4.0
57 Gershon Rorich Adrian Strijdom South Africa Q53 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.