| Maria Elisa Mendes Ticon Antonelli | 
							 
							
								Brazil   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 25, 1984 (41 years old) | 
													 
													
														| Home Town | 
														Resende | 
													 
													
														| Resides | 
														Rio de Janerio | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														2nd | 
														$12,000 | 
													 
													
														|    AVP | 
														4th | 
														$3,000 | 
													 
													
														|    p1440 | 
														2nd | 
														$9,000 | 
													 
													
														| International | 
														1st (14 times) | 
														$1,035,250 | 
													 
													
														|    FIVB | 
														1st (12 times) | 
														$1,028,950 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														1st (2 times) | 
														$6,300 | 
													 
													
														| Overall | 
														1st (14 times) | 
														$1,047,250 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2009 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$12,000.00 (266th) | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2004 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							30.0 | 
							185th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB C&S | 
							4 | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,300.00 | 
							94.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,750.00 | 
							189.0 | 
							108th | 
							1 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
						
							| 2008 | 
							FIVB | 
							14 | 
							1 | 
							1 | 
							0 | 
							0 | 
							6 | 
							0 | 
							1 | 
							$66,750.00 | 
							2,250.0 | 
							12th | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2009 | 
							FIVB | 
							14 | 
							4 | 
							3 | 
							3 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$154,475.00 | 
							3,840.0 | 
							3rd | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							13 | 
							2 | 
							1 | 
							4 | 
							3 | 
							1 | 
							0 | 
							0 | 
							$116,150.00 | 
							3,210.0 | 
							5th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							14 | 
							1 | 
							0 | 
							3 | 
							3 | 
							6 | 
							0 | 
							1 | 
							$105,350.00 | 
							3,350.0 | 
							7th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							10 | 
							1 | 
							2 | 
							1 | 
							1 | 
							1 | 
							0 | 
							4 | 
							$79,550.00 | 
							2,250.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							13 | 
							0 | 
							1 | 
							1 | 
							1 | 
							7 | 
							0 | 
							2 | 
							$66,000.00 | 
							3,045.0 | 
							6th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2014 | 
							FIVB | 
							14 | 
							1 | 
							4 | 
							1 | 
							1 | 
							3 | 
							0 | 
							4 | 
							$130,687.50 | 
							3,370.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							3 | 
							$101,750.00 | 
							2,355.0 | 
							7th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							5 | 
							$40,187.50 | 
							1,470.0 | 
							42nd | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							8 | 
							1 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$17,300.00 | 
							930.0 | 
							36th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
						 
						
							| 2018 | 
							FIVB | 
							12 | 
							0 | 
							3 | 
							0 | 
							3 | 
							2 | 
							0 | 
							3 | 
							$70,500.00 | 
							3,200.0 | 
							1st | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							13 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							0 | 
							4 | 
							$60,000.00 | 
							3,440.0 | 
							12th | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2021 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,000.00 | 
							400.0 | 
							137th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,500.00 | 
							1,040.0 | 
							131st | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							162 (12th) | 
							14 (16th) | 
							19 | 
							16 | 
							16 | 
							36 | 
							0 | 
							29 | 
							$1,035,250.00 (10th) | 
							34,463.0 | 
							  | 
							6 | 
							14 | 
							2 | 
							1 | 
							1 | 
							8 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							164 (55th) | 
							14 (45th) | 
							20 | 
							16 | 
							17 | 
							36 | 
							0 | 
							29 | 
							$1,047,250.00 (14th) | 
							34,463.0 | 
							  | 
							6 | 
							14 | 
							2 | 
							1 | 
							1 | 
							8 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
								| 1 | 
								7/22/2007 | 
								FIVB C&S | 
								Eboli | 
								Vanilda Leao | 
								8 | 
								$2,400 | 
							 
							
								| 2 | 
								8/11/2007 | 
								FIVB C&S | 
								Vaduz | 
								Vanilda Leao | 
								1 | 
								$1,000 | 
							 
							
								| 3 | 
								8/30/2008 | 
								FIVB | 
								Kristiansand | 
								Vanilda Leao | 
								1 | 
								$14,000 | 
							 
							
								| 4 | 
								5/2/2009 | 
								FIVB | 
								Shanghai | 
								Talita Antunes | 
								7 | 
								$15,000 | 
							 
							
								| 5 | 
								5/31/2009 | 
								FIVB | 
								Seoul | 
								Talita Antunes | 
								4 | 
								$15,000 | 
							 
							
								| 6 | 
								7/11/2009 | 
								FIVB | 
								Gstaad | 
								Talita Antunes | 
								2 | 
								$21,750 | 
							 
							
								| 7 | 
								8/15/2009 | 
								FIVB | 
								Kristiansand | 
								Talita Antunes | 
								2 | 
								$15,000 | 
							 
							
								| 8 | 
								7/25/2010 | 
								FIVB | 
								Marseille | 
								Talita Antunes | 
								1 | 
								$15,000 | 
							 
							
								| 9 | 
								8/29/2010 | 
								FIVB | 
								The Hague | 
								Talita Antunes | 
								2 | 
								$15,000 | 
							 
							
								| 10 | 
								7/24/2011 | 
								FIVB | 
								Québec | 
								Talita Antunes | 
								2 | 
								$15,000 | 
							 
							
							
								| 11 | 
								4/29/2012 | 
								FIVB | 
								Sanya | 
								Talita Antunes | 
								3 | 
								$15,000 | 
							 
							
								| 12 | 
								10/12/2014 | 
								FIVB | 
								Xiamen | 
								Juliana Felisberta | 
								2 | 
								$5,500 | 
							 
							
								| 13 | 
								6/13/2015 | 
								FIVB | 
								Stavanger | 
								Juliana Felisberta | 
								4 | 
								$28,500 | 
							 
							
								| 14 | 
								6/18/2017 | 
								FIVB | 
								The Hague | 
								Carol Salgado | 
								15 | 
								$5,000 | 
							 
						 
						
					 | 
				 
			 
	
		 |