| 
				
					| 
							
								| Alexei Strasser |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 29, 1987 (38 years old) |  
														| Home Town | Zόrich |  
														| Resides | Zόrich |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 4th (2 times) | $53,550 |  
														| FIVB | 4th (2 times) | $53,075 |  
														| FIVB AGWC | 25th | $0 |  
														| FIVB C&S | 7th | $475 |  
														| Europe | 1st (2 times) |  8,069 |  
														| CEV | 4th |  4,250 |  
														| CEV C&S | 1st (2 times) |  3,819 |  
														| CEV Under Age | 19th |  0 |  
														| Overall | 1st (2 times) | $63,803 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 | 288th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2009 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
							| 2013 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,875.00 | 940.0 | 73rd | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $13,750.00 | 735.0 | 80th | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |  
							| 2015 | FIVB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $8,350.00 | 505.0 | 85th | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| 2016 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $19,100.00 | 1,020.0 | 74th | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 90.0 | 143rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 45 (375th)
 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | $53,550.00 (320th)
 | 3,370.0 |  | 0 | 8 | 0 | 8 | 0 | 8 | 10 | 1 |  
							|  |  
								
							 
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  625.00 | 61.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  112.50 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,375.00 | 253.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  1,606.25 | 371.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  650.00 | 112.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  1,375.00 | 370.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  825.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (84th)
 | 2 (43rd)
 | 1 | 2 | 1 | 1 | 0 | 4 |  8,068.75 (153rd)
 | 1,592.0 |  | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 68 (478th)
 | 2 (299th)
 | 1 | 2 | 3 | 1 | 1 | 11 | $63,803.14 (418th)
 | 4,962.0 |  | 2 | 15 | 1 | 9 | 1 | 8 | 10 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |