| Vaduz:  | 
					
					  | 
					CEV C&S 2016:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Nico Beeler | 
						Alexei Strasser | 
						Switzerland | 
						3 | 
						€ 1,650.00 | 
						280.0 | 
						 
 |  
					
						| 2 | 
						Dries Koekelkoren | 
						Tom van Walle | 
						Belgium | 
						2 | 
						€ 1,200.00 | 
						252.0 | 
						 
 |  
					
						| 3 | 
						Michal Kadziola | 
						Kacper Kujawiak | 
						Poland | 
						4 | 
						€ 975.00 | 
						224.0 | 
						 
 |  
					
						| 4 | 
						Christoph Dressler | 
						Thomas Kunert | 
						Austria | 
						1 | 
						€ 675.00 | 
						196.0 | 
						 
 |  
					
						| 5 | 
						Maciej Kosiak | 
						Maciej Rudol | 
						Poland | 
						5 | 
						€ 450.00 | 
						168.0 | 
						 
 |  
					
						| 5 | 
						Adrian Heidrich | 
						Gabriel Kissling | 
						Switzerland | 
						13, Q10 | 
						€ 450.00 | 
						168.0 | 
						 
 |  
					
						| 7 | 
						Mykola Babich | 
						Iaroslav Gordieiev | 
						Ukraine | 
						8 | 
						€ 300.00 | 
						154.0 | 
						 
 |  
					
						| 7 | 
						Geir Eithun | 
						Lars Fredrik Tvinde | 
						Norway | 
						9, Q1 | 
						€ 300.00 | 
						154.0 | 
						 
 |  
					
						| 9 | 
						Oivind Hordvik | 
						Bjarte Usken | 
						Norway | 
						6 | 
						€ 225.00 | 
						140.0 | 
						 
 |  
					
						| 9 | 
						Sean Faiga | 
						Ariel Hilman | 
						Israel | 
						7 | 
						€ 225.00 | 
						140.0 | 
						 
 |  
					
						| 9 | 
						Chris Gregory | 
						Jake Sheaf | 
						England | 
						10, Q5 | 
						€ 225.00 | 
						140.0 | 
						 
 |  
					
						| 9 | 
						Jonas Kissling | 
						Marco Krattiger | 
						Switzerland | 
						11, Q6 | 
						€ 225.00 | 
						140.0 | 
						 
 |  
					
						| 13 | 
						Julian Horl | 
						Daniel Hupfer | 
						Austria | 
						12, Q8 | 
						€ 150.00 | 
						126.0 | 
						 
 |  
					
						| 13 | 
						Yury Bogatov | 
						Maksim Hudyakov | 
						Russia | 
						14, Q13 | 
						€ 150.00 | 
						126.0 | 
						 
 |  
					
						| 13 | 
						Mathias Berntsen | 
						Anders Mol | 
						Norway | 
						15, Q14 | 
						€ 150.00 | 
						126.0 | 
						 
 |  
					
						| 13 | 
						Martin Appelgren | 
						Simon Boman | 
						Sweden | 
						16, Q15 | 
						€ 150.00 | 
						126.0 | 
						 
 |  
					
						| 17 | 
						Armin Dollinger | 
						Bennet Poniewaz | 
						Germany | 
						Q2 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Aliaksandr Dziadkou | 
						Aliaksandr Kavalenka | 
						Belarus | 
						Q3 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Martin Ermacora | 
						Moritz Pristauz | 
						Austria | 
						Q4 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Toms Smedins | 
						Ruslans Sorokins | 
						Latvia | 
						Q7 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Jan Pokersnik | 
						Nejc Zemljak | 
						Slovenia | 
						Q9 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Ondrej Perusic | 
						David Schweiner | 
						Czech Republic | 
						Q11 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Kusti Nolvak | 
						Mart Tiisaar | 
						Estonia | 
						Q12 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
					
						| 17 | 
						Seain Cook | 
						Robin Miedzybrodzki | 
						Scotland | 
						Q16 | 
						€ 0.00 | 
						112.0 | 
						 
 |  
				 
		 |