| The Hague:  | 
					
					  | 
					CEV 2024:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Kristians Fokerots | 
						Martins Plavins | 
						Latvia | 
						25 | 
						€ 20,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						3 | 
						€ 15,000.00 | 
						760.0 | 
						 
 |  
					
						| 3 | 
						Matthew Immers | 
						Steven van de Velde | 
						Netherlands | 
						4 | 
						€ 10,000.00 | 
						720.0 | 
						 
 |  
					
						| 4 | 
						Samuele Cottafava | 
						Paolo Nicolai | 
						Italy | 
						7 | 
						€ 7,000.00 | 
						680.0 | 
						 
 |  
					
						| 5 | 
						Mathias Berntsen | 
						Hendrik Mol | 
						Norway | 
						14 | 
						€ 4,000.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						15 | 
						€ 4,000.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Leon Luini | 
						Christiaan Varenhorst | 
						Netherlands | 
						17 | 
						€ 4,000.00 | 
						600.0 | 
						 
 |  
					
						| 5 | 
						Jiri Sedlak | 
						Jakub Sepka | 
						Czech Republic | 
						22 | 
						€ 4,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Stefan Boermans | 
						Yorick de Groot | 
						Netherlands | 
						5 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Timo Hammarberg | 
						Philipp Waller | 
						Austria | 
						9 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Alexander Brouwer | 
						Robert Meeuwsen | 
						Netherlands | 
						11 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Joaquin Bello | 
						Luis Javier Bello | 
						England | 
						18 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Julian Horl | 
						Alexander Horst | 
						Austria | 
						23 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Florian Breer | 
						Marco Krattiger | 
						Switzerland | 
						24 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Yves Haussener | 
						Quentin Metral | 
						Switzerland | 
						27 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 9 | 
						Audrius Knasas | 
						Patrikas Stankevicius | 
						Lithuania | 
						28 | 
						€ 2,500.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Calvin Aye | 
						Remi Bassereau | 
						France | 
						1 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Tobia Marchetto | 
						Jakob Windisch | 
						Italy | 
						2 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Arnaud Gauthier-Rat | 
						Teo Rotar | 
						France | 
						10 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Jedrzej Brozyniak | 
						Piotr Janiak | 
						Poland | 
						12 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Gianluca Dal Corso | 
						Marco Viscovich | 
						Italy | 
						13 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Sergiy Popov | 
						Eduard Reznik | 
						Ukraine | 
						16 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Piotr Kantor | 
						Jakub Zdybek | 
						Poland | 
						20 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Thijmen Heemskerk | 
						Ruben Penninga | 
						Netherlands | 
						30 | 
						€ 1,000.00 | 
						360.0 | 
						 
 |  
					
						| 25 | 
						Michal Bryl | 
						Bartosz Losiak | 
						Poland | 
						6 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Lukas Pfretzschner | 
						Sven Winter | 
						Germany | 
						8 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Jan Dumek | 
						Tomas Semerad | 
						Czech Republic | 
						19 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Hugo Campos | 
						Joao Pedrosa | 
						Portugal | 
						21 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Dirk Boehle | 
						Mees Sengers | 
						Netherlands | 
						26 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Paul Henning | 
						Maximilian Just | 
						Germany | 
						29 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Moritz Kindl | 
						Florian Schnetzer | 
						Austria | 
						31 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
					
						| 25 | 
						Laurenc Grossig | 
						Mathias Seiser | 
						Austria | 
						32 | 
						€ 500.00 | 
						220.0 | 
						 
 |  
				 
		 |