| 
				
					| 
							
								| Joana Heidrich Mδder |  
								| Switzerland   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 2, 1991 (34 years old) |  
														| Home Town | Zόrich |  
														| Resides | Kloten |  
														| Height | 6'3" |  
														| Web Site | heidrich-vergedepre.com/ |  
														|  | Best Finish | Winnings |  
														| International | 1st (5 times) | $427,600 |  
														| FIVB | 1st (4 times) | $427,600 |  
														| FIVB AGWC | 1st | $0 |  
														| Europe | 1st (3 times) |  32,131 |  
														| CEV | 1st (2 times) |  31,250 |  
														| CEV C&S | 1st |  881 |  
														| CEV Under Age | 4th |  0 |  
														| Other | 9th | $0 |  
														| Other | 9th | $0 |  
														| Overall | 1st (8 times) | $465,644 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Most Improved Player 2016 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 112.0 | 127th | 0 | 1 | 0 | 0 | 2 | 1 |  
							| 2011 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 61.0 | 146th | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2012 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $10,950.00 | 482.0 | 69th | 0 | 2 | 0 | 0 | 1 | 4 |  
							| 2013 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $25,675.00 | 1,765.0 | 38th | 0 | 4 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | $46,000.00 | 1,380.0 | 49th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | $47,900.00 | 1,920.0 | 24th | 0 | 4 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 14 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | $80,575.00 | 1,970.0 | 23rd | 0 | 5 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | $41,000.00 | 1,380.0 | 14th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $19,500.00 | 1,470.0 | 60th | 0 | 3 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | $40,500.00 | 2,860.0 | 27th | 0 | 4 | 0 | 2 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $413.07 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | $23,000.00 | 1,120.0 | 30th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | $29,125.00 | 2,220.0 | 57th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $26,000.00 | 3,210.0 | 40th | 2 | 4 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | $33,875.00 | 3,510.0 | 7th | 1 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 128 (42nd)
 | 5 (54th)
 | 8 | 3 | 4 | 17 | 1 | 35 | $427,663.07 (49th)
 | 23,460.0 |  | 3 | 34 | 0 | 7 | 4 | 7 |  
							|  |  
								
							 
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  500.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  825.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  2,250.00 | 219.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  56.25 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  2,750.00 | 221.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  4,250.00 | 280.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  3,500.00 | 210.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  10,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  3,500.00 | 340.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (112th)
 | 3 (30th)
 | 1 | 0 | 3 | 2 | 1 | 5 |  32,131.25 (45th)
 | 2,506.0 |  | 0 | 3 | 1 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 149 (80th)
 | 8 (83rd)
 | 9 | 3 | 7 | 19 | 2 | 41 | $465,644.13 (72nd)
 | 25,966.0 |  | 3 | 37 | 1 | 8 | 4 | 7 |  
								|  |  
								| Red denotes ranked 1st |  |  |