Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nadine Zumkehr:
 
Nadine Zumkehr
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 5, 1985 (28 years old)
Home Town Frutigen
Resides Niederwangen
Height 5'8"
Web Site www.kuhn-zumkehr.ch
  Best Finish Winnings
International 1st (2 times) $210,200
   FIVB 1st (2 times) $209,000
   FIVB C&S 5th (2 times) $1,200
   FIVB Jr/Youth 4th $0
Europe 3rd € 10,606
   CEV 3rd € 10,550
   CEV C&S 17th € 56
   CEV Jr/Youth 16th € 0
Overall 1st (2 times) $225,775
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
2005 FIVB C&S 2 0 0 0 0 1 1 0 $625.00 13.0   0 0 0 0 0 0 0 0 0 0 0
2005 FIVB Jr/Youth 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $1,000.00 56.0 129th 0 0 0 0 0 0 1 0 1 0 3
2006 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 12 0 0 0 0 0 0 0 $2,000.00 193.0 100th 0 0 0 0 0 0 2 0 5 0 5
2007 FIVB 6 0 0 0 0 0 0 0 $1,700.00 77.0 147th 0 0 0 0 0 0 0 0 1 1 4
2008 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 8 0 0 0 0 0 1 1 $14,200.00 572.0 87th 1 0 2 0 0 0 2 0 0 0 1
2009 FIVB 12 1 0 0 0 0 0 3 $43,075.00 1,390.0 27th 5 0 3 0 0 0 0 0 0 0 0
2010 FIVB 10 0 0 0 0 1 1 5 $36,775.00 1,460.0 27th 3 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
2011 FIVB 13 0 0 0 0 3 0 3 $45,450.00 1,680.0 23rd 2 0 5 0 0 0 0 0 0 0 0
2012 FIVB 11 1 0 1 1 0 0 6 $61,950.00 1,810.0 13th 0 0 2 0 0 0 0 0 0 0 0
2013 FIVB 2 0 0 0 0 0 0 1 $2,850.00 285.0 31st 0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  84
(68th)
2
(42nd)
0 1 2 6 4 19 $210,200.00
(62nd)
7,547.0   11 0 13 0 0 0 5 0 7 1 13
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
1999 CEV Jr/Youth 1 0 0 0 0 0 0 0 € 0.00 11.5   0 0 0 1 0 0 0 0 0 0 0
2003 CEV Jr/Youth 1 0 0 0 0 0 0 0 € 0.00 12.5   0 1 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 1 € 975.00 28.0   0 0 0 0 1 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 0 1 0 0 0
2007 CEV 2 0 0 0 0 0 0 1 € 975.00 135.0   0 0 0 0 0 0 0 1 0 0 0
2008 CEV 6 0 0 0 0 0 0 0 € 1,100.00 350.0   1 0 3 0 0 2 0 0 0 0 0
2009 CEV 3 0 0 1 0 0 1 0 € 4,250.00 560.0   1 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 56.25 56.0   0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  19
(64th)
0 0 1 0 1 1 3 € 10,606.25
(77th)
1,568.0   2 1 4 1 1 2 0 2 0 0 0
 
 
 
Overall
Total
(Rank)
  103
(116th)
2
(129th)
0 2 2 7 5 22 $225,775.28
(79th)
9,115.0   13 1 17 1 1 2 5 2 7 1 13
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/1/2009 FIVB Sanya Simone Kuhn 11 $15,000
2 6/17/2012 FIVB Rome Simone Kuhn 12 $21,750
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Simone Kuhn 46 2 0 1 1 4 1 17 $187,250 6,340.0 10 0 10 0 0 0 0 0 0 0 0
Annik Skrivan 23 0 0 0 0 0 0 0 $4,700 326.0 0 0 0 0 0 0 3 0 7 1 12
Muriel Graessli 8 0 0 0 0 0 1 1 $14,200 572.0 1 0 2 0 0 0 2 0 0 0 1
Joana Heidrich 2 0 0 0 0 0 0 1 $2,850 285.0 0 0 1 0 0 0 0 0 0 0 0
Total 79 2 0 1 1 4 2 19 $209,000 7,523.0 11 0 13 0 0 0 5 0 7 1 13
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Annik Skrivan 2 0 0 0 0 1 1 0 $625 13.0 0 0 0 0 0 0 0 0 0 0 0
Muriel Graessli 2 0 0 0 0 1 1 0 $575 11.0 0 0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 2 2 0 $1,200 24.0 0 0 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Muriel Graessli 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Muriel Graessli 6 0 0 0 0 0 0 0 € 1,100 350.0 1 0 3 0 0 2 0 0 0 0 0
Simone Kuhn 5 0 0 1 0 1 1 1 € 7,500 960.0 1 0 0 0 0 0 0 0 0 0 0
Annik Skrivan 5 0 0 0 0 0 0 2 € 1,950 178.0 0 0 0 0 1 0 0 2 0 0 0
Total 16 0 0 1 0 1 1 3 € 10,550 1,488.0 2 0 3 0 1 2 0 2 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Joana Heidrich 1 0 0 0 0 0 0 0 € 56 56.0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 56 56.0 0 0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Debora Andres 1 0 0 0 0 0 0 0 € 0 12.5 0 1 0 0 0 0 0 0 0 0 0
Mirjam Keller 1 0 0 0 0 0 0 0 € 0 11.5 0 0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 24.0 0 1 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
Simone Kuhn 51 2 0 2 1 5 2 18 $198,264 7,300.0 11 0 10 0 0 0 0 0 0 0 0
Annik Skrivan 30 0 0 0 0 1 1 2 $8,189 517.0 0 0 0 0 1 0 3 2 7 1 12
Muriel Graessli 17 0 0 0 1 1 2 1 $16,390 933.0 2 0 5 0 0 2 2 0 0 0 1
Joana Heidrich 3 0 0 0 0 0 0 1 $2,933 341.0 0 0 2 0 0 0 0 0 0 0 0
Debora Andres 1 0 0 0 0 0 0 0 $0 12.5 0 1 0 0 0 0 0 0 0 0 0
Mirjam Keller 1 0 0 0 0 0 0 0 $0 11.5 0 0 0 1 0 0 0 0 0 0 0
 
Total 103 2 0 2 2 7 5 22 $225,775 9,115.0 13 1 17 1 1 2 5 2 7 1 13
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator