| 
				
					| 
							
								| Fredrik Pe Ingebrigtsen |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 19, 1991 (34 years old) |  
														| Home Town | Oslo |  
														| Resides | Oslo |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $0 |  
														| FIVB | 21st | $0 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 17th | € 0 |  
														| CEV Under Age | 17th | € 0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 534th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 50.0 |  | 0 | 1 | 1 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Stian Opsahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jonas Tomter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Svein Solhaug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sigurd Festoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Svein Solhaug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Svein Solhaug | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Sigurd Festoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Stian Opsahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jonas Tomter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Norway: Kristiansand | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Türkiye: Alanya | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Greece: Loutraki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Italy: Catania | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/28-31 | Loutraki, Greece | Svein Solhaug |  | 19 |  | 0 |  
								|  |  
								| 8/19-23 | Alanya, Türkiye | Svein Solhaug | 17 | 9 |  |  |  
								| PE: | l. Piotr Kantor / Bartosz Losiak (8)  16-21, 16-21 (0:36) |  
								| PE: | d. Bobby Kooy / Mart van Werkhoven (5)  21-15, 21-16 (0:35) |  
								| PE: | d. Ahmetcan Karamete / Caner Ismet Soylemez (20)  21-14, 21-19 (0:21) |  
								| W1: | l. Sergiy Popov / Valeriy Samoday (18)  11-21, 13-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 4-4 |  |  
| Points Scored-Allowed: | 140-148 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  |  
								|  |  
								| 8/10-15 | Kristiansand, Norway | Jonas Tomter |  | CQ |  |  |  
								| CQ: | l. Eskil Holtan / Oyvind Wergeland (Q22)  20-22, 17-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 37-43 |  |  |  
								|  |  
								| 7/8-11 | Catania, Italy | Sigurd Festoy |  | 17 |  | 20 |  
								|  |  
								| 6/29-7/2 | Ios, Greece | Stian Opsahl | Q14 | 21 |  | 30 |  
								| Q1: | l. Martin Chiniewicz / Michal Korycki (Q3)  17-21 retired (0:18) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Points Scored-Allowed: | 17-21 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 534th |  |  |  |