Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Finn Dittelbach:
 
Finn Dittelbach
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 13, 1990 (34 years old)
Home Town Flensburg
Resides Berlin
Height 6'4"
  Best Finish Winnings
International 4th (2 times) $9,900
   FIVB 4th (2 times) $9,900
   FIVB AGWC 25th $0
Europe 2nd € 4,288
   CEV 4th € 3,063
   CEV C&S 2nd € 1,225
   CEV Under Age 5th (2 times) € 0
Overall 2nd $15,590
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0
2013 FIVB 4 0 0 0 1 0 0 0 $7,250.00 455.0 118th 0 0 2 0 1
2014 FIVB 4 0 0 0 1 0 0 0 $2,650.00 315.0 135th 0 0 1 2 0
Total
(Rank)
  9 0 0 0 2 0 0 0 $9,900.00
(621st)
770.0   0 0 4 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2006 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 60.0   0 0 0 0 0
2012 CEV C&S 2 0 1 0 0 1 0 0 € 1,025.00 75.0   0 0 0 0 0
2012 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 60.0   0 0 0 0 0
2013 CEV 1 0 0 0 1 0 0 0 € 937.50 112.0   0 0 0 0 0
2013 CEV C&S 2 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 1 0
2014 CEV 3 0 0 0 0 1 0 1 € 2,125.00 285.0   0 1 0 0 0
2014 CEV C&S 1 0 0 0 0 0 1 0 € 200.00 77.0   0 0 0 0 0
Total
(Rank)
  12
(237th)
0 1 0 1 4 2 1 € 4,287.50
(228th)
742.0   0 2 0 1 0
 
 
 
Overall
Total
(Rank)
  21 0 1 0 3 4 2 1 $15,590.20
(742nd)
1,512.0   0 2 4 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Eric Koreng 8 0 0 0 2 0 0 0 $9,900 770.0 0 0 3 2 1
Total 8 0 0 0 2 0 0 0 $9,900 770.0 0 0 3 2 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Steffen Drossler 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Eric Koreng 4 0 0 0 1 1 0 1 € 3,063 397.0 0 1 0 0 0
Total 4 0 0 0 1 1 0 1 € 3,063 397.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Steffen Drossler 2 0 1 0 0 1 0 0 € 1,025 75.0 0 0 0 0 0
Lars Fluggen 2 0 0 0 0 0 0 0 € 0 56.0 0 1 0 1 0
Philipp Bergmann 1 0 0 0 0 0 1 0 € 200 77.0 0 0 0 0 0
Total 5 0 1 0 0 1 1 0 € 1,225 208.0 0 1 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jannis Ulke 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Steffen Drossler 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Rasmus Mumme 1 0 0 0 0 0 1 0 € 0 17.0 0 0 0 0 0
Total 3 0 0 0 0 2 1 0 € 0 137.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Eric Koreng 12 0 0 0 3 1 0 1 $14,028 1,167.0 0 1 3 2 1
Steffen Drossler 4 0 1 0 0 2 0 0 $1,289 135.0 0 0 1 0 0
Lars Fluggen 2 0 0 0 0 0 0 0 $0 56.0 0 1 0 1 0
Jannis Ulke 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Philipp Bergmann 1 0 0 0 0 0 1 0 $273 77.0 0 0 0 0 0
Rasmus Mumme 1 0 0 0 0 0 1 0 $0 17.0 0 0 0 0 0
 
Total 21 0 1 0 3 4 2 1 $15,590 1,512.0 0 2 4 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,375 160.0 0 0 1 1 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1
Mexico: Puerto Vallarta FIVB 1 0 0 0 1 0 0 0 $2,250 175.0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0
Russia: Anapa FIVB 1 0 0 0 1 0 0 0 $4,500 175.0 0 0 0 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Total 9 0 0 0 2 0 0 0 $9,900 770.0 0 0 4 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 1 0 0 € 750 96.0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 0 0 0 1 € 1,250 125.0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 1 0 0 € 225 30.0 0 0 0 0 0
Netherlands: Assen CEV Under Age 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Serbia: Novi Sad CEV 2 0 0 0 1 0 0 0 € 1,063 176.0 0 1 0 0 0
Slovakia: Bratislava CEV Under Age 1 0 0 0 0 0 1 0 € 0 17.0 0 0 0 0 0
Switzerland: Lausanne CEV C&S 2 0 1 0 0 0 1 0 € 1,000 122.0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 1 0
Total 12 0 1 0 1 4 2 1 € 4,288 742.0 0 2 0 1 0
 
Total 21 0 1 0 3 4 2 1 $16,196 1,512.0 0 2 4 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.