Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Peter Jordan:
 
Peter Jordan
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 18, 1980 (44 years old)
Resides Hermosa Beach, CA
Height 6'3"
  Best Finish Winnings
United States 25th (2 times) $425
   AVP 25th (2 times) $425
Overall 25th (2 times) $425
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 53rd 57th
2000 AVP 5 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 4 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 14.0 199th 0 0 0 0 1 0 0 0
2006 AVP 7 0 0 0 0 0 0 0 $175.00 65.0 109th 0 0 1 1 0 2 1 2
2007 AVP 5 0 0 0 0 0 0 0 $0.00 45.0 134th 0 0 0 1 2 2 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 248th 0 0 0 0 0 1 0 0
Total
(Rank)
  19
(576th)
0 0 0 0 0 0 0 $425.00
(855th)
130.0   0 0 2 2 3 9 1 2
 
 
 
 
 
Overall
Total   19 0 0 0 0 0 0 0 $425.00 130.0   0 0 2 2 3 9 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 53rd 57th
Chris Guigliano 7 0 0 0 0 0 0 0 $175 78.0 0 0 1 1 2 2 0 1
Andrew Vazquez 3 0 0 0 0 0 0 0 $250   0 0 1 0 0 2 0 0
Jon Thompson 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 1 0
Jarett Jensen 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 1
Brad Torsone 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Rifat Agi 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
Chris Icaza 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Russell Tanner 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
Total 19 0 0 0 0 0 0 0 $425 130.0 0 0 2 2 3 9 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 53rd 57th
Chris Guigliano 7 0 0 0 0 0 0 0 $175 78.0 0 0 1 1 2 2 0 1
Andrew Vazquez 3 0 0 0 0 0 0 0 $250   0 0 1 0 0 2 0 0
Jon Thompson 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 1 0
Jarett Jensen 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 1
Brad Torsone 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Rifat Agi 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
Chris Icaza 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Russell Tanner 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
 
Total 19 0 0 0 0 0 0 0 $425 130.0 0 0 2 2 3 9 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 53rd 57th
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 3 0 1
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $175 38.0 0 0 1 0 1 1 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 0 $250 23.0 0 0 1 0 1 1 0 0
California: Santa Cruz AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 53rd 57th
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Total 19 0 0 0 0 0 0 0 $425 130.0 0 0 2 2 3 9 1 2
 
Total 19 0 0 0 0 0 0 0 $425 130.0 0 0 2 2 3 9 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.