Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Simon Fecteau-Boutin:
 
Simon Fecteau-Boutin
Canada  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st 49th
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Cambodia: Kampong Speu FIVB 1 0 0 0 0 1 0 0 0 0 0 $150 60.0 0 0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Canada: Québec FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 0 0 0 € 0   0 0 0 1 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st 49th
Greece: Ios FIVB 1 0 0 0 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 0 1 0 € 100 90.0 0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
Netherlands: Aalsmeer FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st 49th
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0
Total 5 0 0 0 0 0 0 0 0 1 0 € 200 230.0 2 1 0 1 0 0 0 0 0
 
Total 44 0 2 1 4 4 3 3 3 3 2 $4,394 1,891.0 3 2 1 2 1 3 1 5 1
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.