| 
				
					| 
							
								| Bill Suwara |  
								| United States   |  
							
								
							 
								|  |  
								| 3/23-24 | Fort Myers | Ed Carrillo |  | 9 | $1,218.75 |  |  
								| 3/30-31 | Fort Lauderdale | Ed Carrillo |  | 17 | $162.50 |  |  
								| 4/13-14 | San Diego | Ed Carrillo |  | 7 | $1,687.50 |  |  
								| 4/20-21 | Santa Barbara | Ed Carrillo |  | 13 | $731.25 |  |  
								| 5/4-5 | Sacramento | Ed Carrillo |  | 17 | $162.50 |  |  
								| 5/11-12 | Fresno | Ed Carrillo |  | 17 | $162.50 |  |  
								| 5/18-19 | Houston | Doug Foust |  | 13 | $731.25 |  |  
								| 6/1-2 | San Antonio | Doug Foust |  | 17 | $162.50 |  |  
								| 6/22-23 | Cape Cod | Anthony Curci |  | 13 | $731.25 |  |  
								| 8/23-24 | Hermosa Beach | Anthony Curci |  | 17 | $937.50 |  |  
| Summary |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 7th |  
| Winnings: | $6,688 |  |  
								|  |  
								| 7/29-8/4 | Cattolica, Italy | Anthony Curci |  | 7 | $1,000.00 |  |  
								|  |  
								| 1/30-2/1 | Honolulu | Ed Carrillo |  | 17 | $375.00 |  |  
								| 3/28-29 | Fort Myers | Anthony Curci |  | 17 | $375.00 |  |  
								| 4/5-6 | Fresno | Anthony Curci |  | 13 | $843.75 |  |  
								| 4/11-12 | Phoenix | Anthony Curci |  | 17 | $375.00 |  |  
								| 5/2-3 | Austin | Ed Carrillo |  | 17 | $375.00 |  |  
								| 5/9-10 | New Orleans | Mike Stafford |  | 17 | $375.00 |  |  
								| 5/16-17 | San Antonio | Mike Stafford |  | 17 | $375.00 |  |  
								| 5/23-24 | Fort Worth | Mike Stafford |  | 17 | $375.00 |  |  
								| 5/30-31 | San Diego | Ed Carrillo |  | 17 | $375.00 |  |  
								| 6/13-14 | Chicago | Ed Carrillo |  | 17 | $500.00 |  |  
								| 6/20-21 | Cape Cod | Ed Carrillo |  | 13 | $843.75 |  |  
								| 6/27-28 | Louisville | Ed Carrillo |  | 9 | $1,218.75 |  |  
								| 7/11-12 | Philadelphia | Ed Carrillo |  | 17 | $375.00 |  |  
								| 7/18-19 | Belmar | Ed Carrillo |  | 9 | $1,625.00 |  |  
								| 7/25-26 | Grand Haven | Ed Carrillo |  | 13 | $843.75 |  |  
								| 8/1-2 | Milwaukee | Rudy Dvorak |  | 13 | $843.75 |  |  
								| 8/8-9 | Cleveland | Chris Young |  | 17 | $375.00 |  |  
								| 8/28-30 | Hermosa Beach | Andrew Smith |  | 17 | $937.50 |  |  
								| 9/10-12 | Santa Barbara | Michael Boehle |  | 17 | $750.00 |  |  
| Summary |  | 
| Tournaments Played: | 19 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $12,156 |  |  
								|  |  
								| 2/4-6 | Hawaii | Jeff Williams |  | 17 | $375.00 |  |  
								| 3/27-28 | Fort Myers | Ed Carrillo |  | 25 |  |  |  
								| 4/3-4 | Pensacola | Jeff Rodgers |  | 17 | $375.00 |  |  
								| 4/17-18 | Phoenix | Kevin Waterbury |  | 17 | $375.00 |  |  
								| 5/1-2 | Austin | Kevin Waterbury |  | 17 | $375.00 |  |  
								| 5/8-9 | San Antonio | Kevin Waterbury |  | 17 | $375.00 |  |  
								| 5/15-16 | Fort Worth | Ed Carrillo |  | 17 | $375.00 |  |  
								| 5/22-23 | San Diego | Carl Henkel |  | 25 |  |  |  
								| 6/5-6 | Cleveland | John Brajevic |  | 13 | $843.75 |  |  
								| 6/12-13 | Seaside Heights | John Brajevic |  | 9 | $1,218.75 |  |  
								| 6/19-20 | Chicago | John Brajevic |  | 25 |  |  |  
								| 7/17-18 | Cape Cod | Jeff Rodgers |  | 13 | $843.75 |  |  
								| 7/24-25 | Belmar | Jeff Rodgers |  | 17 | $500.00 |  |  
								| 7/31-8/1 | Milwaukee | Ed Carrillo |  | 25 | $250.00 |  |  
								| 8/7-8 | Grand Haven | Kevin Waterbury |  | 17 | $500.00 |  |  
								| 8/27-29 | Hermosa Beach | Jeff Rodgers |  | 13 | $2,108.75 |  |  
								| 9/3-4 | Cincinnati | Jeff Rodgers |  | 17 | $500.00 |  |  
| Summary |  | 
| Tournaments Played: | 17 |  
| Best Finish: | 9th |  
| Winnings: | $9,015 |  |  
								|  |  
								| 3/19-20 | Boca Raton | Jeff Rodgers |  | 17 | $500.00 |  |  
								| 3/26-27 | Fort Myers | Jeff Rodgers |  | 9 | $1,600.00 |  |  
								| 4/9-10 | Miami | Jeff Rodgers |  | 17 | $475.00 |  |  
								| 4/14-16 | Clearwater | Jeff Rodgers |  | 13 | $1,250.00 |  |  
								| 5/6-8 | Dallas | Jim Nichols |  | 17 | $356.25 |  |  
								| 5/14-15 | Phoenix | Jim Nichols |  | 17 | $475.00 |  |  
								| 5/21-22 | San Jose | Jim Nichols |  | 25 | $250.00 |  |  
								| 6/3-5 | Grand Haven | Michael Schlegel |  | 17 | $475.00 |  |  
								| 6/9-11 | Boulder | Michael Schlegel |  | 21 | $750.00 |  |  
								| 6/18-19 | Milwaukee | Doug Mauro |  | 25 | $250.00 |  |  
								| 6/24-26 | Baltimore | Matt Sonnichsen |  | 13 | $798.75 |  |  
								| 7/1-3 | Manhattan Beach | Matt Sonnichsen |  | 13 | $1,065.00 |  |  
								| 7/22-24 | Chicago | Matt Sonnichsen |  | 17 | $475.00 |  |  
								| 7/30-31 | Belmar | Matt Sonnichsen |  | 13 | $1,065.00 |  |  
								| 8/4-6 | Santa Cruz | Matt Sonnichsen |  | 21 | $750.00 |  |  
								| 8/12-14 | Seal Beach | Matt Sonnichsen |  | 25 | $250.00 |  |  
								| 8/19-21 | San Diego | Matt Sonnichsen |  | 13 | $1,065.00 |  |  
								| 8/26-28 | Hermosa Beach | Pat Powers |  | 17 | $937.50 |  |  
								| 10/6-8 | Kauai | Mike Stafford |  | 9 | $1,575.00 |  |  
| Summary |  | 
| Tournaments Played: | 19 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $14,363 |  |  |  |