Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ulrike Schmidt:
 
Ulrike Schmidt
Germany  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 30, 1969 (54 years old)
Home Town Remscheid
Resides Ennepetal
Height 5'10"
  Best Finish Winnings
International 4th $60,410
   FIVB 4th $60,410
Europe 3rd € 10,750
   CEV 3rd € 10,750
Overall 3rd $70,509
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 41st
1997 FIVB 3 0 0 0 0 0 0 1 $3,775.00 111.0 64th 0 2 0 0 0 0
1998 FIVB 5 0 0 0 0 1 1 1 $12,625.00 348.5 30th 2 0 0 0 0 0
1999 FIVB 6 0 0 0 0 1 1 0 $14,500.00 384.0 29th 0 3 1 0 0 0
2000 FIVB 10 0 0 0 1 0 0 4 $18,000.00 570.0 26th 3 2 0 0 0 0
2001 FIVB 5 0 0 0 0 0 0 0 $6,250.00 173.0 66th 1 2 1 1 0 0
2002 FIVB 4 0 0 0 0 0 0 0 $3,260.00 75.0 93rd 0 1 2 0 0 1
2004 FIVB 1 0 0 0 0 0 0 0 $2,000.00 30.0 135th 0 0 1 0 0 0
Total
(Rank)
  34
(414th)
0 0 0 1 2 2 6 $60,410.00
(270th)
1,691.5   6 10 5 1 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 41st
1999 CEV 2 0 0 0 1 1 0 0 € 3,000.00 88.0   0 0 0 0 0 0
2001 CEV 1 0 0 1 0 0 0 0 € 7,750.00 80.0   0 0 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 1 0
Total
(Rank)
  4
(601st)
0 0 1 1 1 0 0 € 10,750.00
(114th)
172.0   0 0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  38
(690th)
0 0 1 2 3 2 6 $70,509.20
(324th)
1,863.5   6 10 5 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Gudi Staub 24 0 0 0 1 2 2 6 $48,900 1,413.5 5 7 1 0 0 0
Jana Vollmer 3 0 0 0 0 0 0 0 $4,750 117.0 1 1 1 0 0 0
Sara Niedrig 2 0 0 0 0 0 0 0 $2,000 40.0 0 0 2 0 0 0
Andrea Ahmann 2 0 0 0 0 0 0 0 $1,500 56.0 0 1 0 1 0 0
Ina Maser 2 0 0 0 0 0 0 0 $1,260 35.0 0 1 0 0 0 1
Antje Roder 1 0 0 0 0 0 0 0 $2,000 30.0 0 0 1 0 0 0
Total 34 0 0 0 1 2 2 6 $60,410 1,691.5 6 10 5 1 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Gudi Staub 2 0 0 0 1 1 0 0 € 3,000 88.0 0 0 0 0 0 0
Andrea Ahmann 1 0 0 1 0 0 0 0 € 7,750 80.0 0 0 0 0 0 0
Antje Roder 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 0 1 0
Total 4 0 0 1 1 1 0 0 € 10,750 172.0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Gudi Staub 26 0 0 0 2 3 2 6 $52,034 1,501.5 5 7 1 0 0 0
Andrea Ahmann 3 0 0 1 0 0 0 0 $8,466 136.0 0 1 0 1 0 0
Jana Vollmer 3 0 0 0 0 0 0 0 $4,750 117.0 1 1 1 0 0 0
Sara Niedrig 2 0 0 0 0 0 0 0 $2,000 40.0 0 0 2 0 0 0
Antje Roder 2 0 0 0 0 0 0 0 $2,000 34.0 0 0 1 0 1 0
Ina Maser 2 0 0 0 0 0 0 0 $1,260 35.0 0 1 0 0 0 1
 
Total 38 0 0 1 2 3 2 6 $70,509 1,863.5 6 10 5 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $1,000 40.0 0 0 1 1 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 1 0 $4,600 136.0 1 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 1 $3,250 102.0 0 1 0 0 0 0
China: Dalian FIVB 1 0 0 0 0 0 1 0 $3,000 85.0 0 0 0 0 0 0
France: Marseille FIVB 6 0 0 0 0 1 0 2 $14,100 390.5 0 2 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 1 0 0 0 $7,000 149.0 0 0 1 0 0 0
Italy: Cagliari FIVB 2 0 0 0 0 0 0 0 $2,500 69.0 1 0 1 0 0 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 1 0 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0
Portugal: Espinho FIVB 4 0 0 0 0 1 0 2 $9,150 252.0 0 1 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $4,760 135.0 2 1 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0 0
Total 34 0 0 0 1 2 2 6 $60,410 1,691.5 6 10 5 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 41st
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 0 1 0
Italy: Jesolo CEV 1 0 0 1 0 0 0 0 € 7,750 80.0 0 0 0 0 0 0
Italy: Pescara CEV 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 1 0 0 0 € 3,000 70.0 0 0 0 0 0 0
Total 4 0 0 1 1 1 0 0 € 10,750 172.0 0 0 0 0 1 0
 
Total 38 0 0 1 2 3 2 6 $76,196 1,863.5 6 10 5 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.