| Sara Goller Niedrig | 
							 
							
								Germany   
								 | 
							 
							
								       | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														May 21, 1984 (41 years old) | 
													 
													
														| Home Town | 
														Hόrth | 
													 
													
														| Resides | 
														Hamburg | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (7 times) | 
														$386,350 | 
													 
													
														|    FIVB | 
														2nd (7 times) | 
														$385,500 | 
													 
													
														|    FIVB AGWC | 
														5th (2 times) | 
														$0 | 
													 
													
														|    FIVB C&S | 
														3rd | 
														$850 | 
													 
													
														| Europe | 
														1st (8 times) | 
														 75,450 | 
													 
													
														|    CEV | 
														1st (6 times) | 
														 75,450 | 
													 
													
														|    CEV Under Age | 
														1st (2 times) | 
														 0 | 
													 
													
														| Overall | 
														1st (8 times) | 
														$493,341 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							40.0 | 
							124th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$850.00 | 
							13.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,375.00 | 
							254.0 | 
							89th | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							1 | 
							3 | 
						 
						
							| 2006 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$9,750.00 | 
							393.0 | 
							80th | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							4 | 
						 
						
							| 2007 | 
							FIVB | 
							12 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							2 | 
							$60,750.00 | 
							1,930.0 | 
							15th | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							3 | 
							$29,550.00 | 
							1,170.0 | 
							43rd | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							3 | 
							1 | 
							4 | 
							2 | 
							3 | 
							$77,575.00 | 
							2,740.0 | 
							7th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2010 | 
							FIVB | 
							12 | 
							0 | 
							4 | 
							1 | 
							0 | 
							4 | 
							0 | 
							2 | 
							$91,250.00 | 
							2,710.0 | 
							9th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							12 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
							5 | 
							$59,350.00 | 
							2,050.0 | 
							19th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							5 | 
							$45,900.00 | 
							1,580.0 | 
							20th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							95 (99th) | 
							0 | 
							7 | 
							6 | 
							3 | 
							19 | 
							7 | 
							21 | 
							$386,350.00 (59th) | 
							12,880.0 | 
							  | 
							3 | 
							7 | 
							1 | 
							0 | 
							8 | 
							0 | 
							2 | 
							4 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 0.00 | 
							36.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 0.00 | 
							6.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 0.00 | 
							19.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							 1,237.50 | 
							25.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV Under Age | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 0.00 | 
							19.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							 7,912.50 | 
							700.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV Under Age | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 0.00 | 
							100.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 7,500.00 | 
							360.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							5 | 
							3 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							 27,150.00 | 
							1,720.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							4 | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 15,400.00 | 
							1,200.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2010 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 10,000.00 | 
							400.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							 5,000.00 | 
							320.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							 1,250.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							24 (74th) | 
							8 (5th) | 
							4 | 
							4 | 
							1 | 
							0 | 
							3 | 
							2 | 
							 75,450.00 (5th) | 
							5,065.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							119 (148th) | 
							8 (83rd) | 
							11 | 
							10 | 
							4 | 
							19 | 
							10 | 
							23 | 
							$493,341.21 (63rd) | 
							17,945.5 | 
							  | 
							3 | 
							7 | 
							1 | 
							1 | 
							8 | 
							1 | 
							2 | 
							4 | 
							7 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |