Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christine Pack:
 
Christine Lussier Pack
Canada  
 
Vital Statistics
 

Photo: John Bartelt
Birth Date March 6, 1966 (58 years old)
Home Town Ste-Hyacinthe
Resides Manhattan Beach, CA
Height 5'7"
  Best Finish Winnings
United States 7th $230
   AVP 25th $125
   WPVA 7th $105
International 2nd $10,650
   FIVB 17th (3 times) $9,300
   FIVB C&S 2nd $1,350
Pan American 4th $0
   PAN AM 4th $0
Overall 2nd $10,880
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 57th
1994 WPVA 3 0 0 0 0 0 1 0 $105.00 1.0 97th 0 0 2 0 0 0 0 0
1995 WPVA 2 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 1 0 0 0 0 0
1996 WPVA 1 0 0 0 0 0 0 0 $0.00 4.0 101st 0 0 1 0 0 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 7.0 184th 0 0 0 0 1 0 0 0
2005 AVP 2 0 0 0 0 0 0 0 $125.00 38.0 134th 0 0 1 1 0 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 189th 0 0 0 0 0 0 1 1
2007 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 351st 0 0 0 0 0 0 0 1
Total
(Rank)
  12
(635th)
0 0 0 0 0 1 0 $230.00
(800th)
73.0   0 1 5 1 1 0 1 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 57th
1997 FIVB 2 0 0 0 0 0 0 0 $1,600.00 48.0 95th 0 2 0 0 0 0 0 0
1998 FIVB 4 0 0 0 0 0 0 0 $1,700.00 75.0 79th 0 1 1 1 0 1 0 0
1999 FIVB C&S 2 0 1 0 0 0 1 0 $1,350.00 24.0   0 0 0 0 0 0 0 0
1999 FIVB 5 0 0 0 0 0 0 0 $2,000.00 71.0 77th 0 0 2 2 0 0 1 0
2000 FIVB 10 0 0 0 0 0 0 0 $4,000.00 146.0 79th 0 0 5 1 0 2 2 0
Total
(Rank)
  23
(611th)
0 1 0 0 0 1 0 $10,650.00
(557th)
364.0   0 3 8 4 0 3 3 0
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 57th
1999 PAN AM 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0
Total
(Rank)
  1
(35th)
0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  36
(750th)
0 1 0 1 0 2 0 $10,880.00
(767th)
437.0   0 4 13 5 1 3 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Kamila Pavlaskova 3 0 0 0 0 0 0 0 $125 44.0 0 0 1 1 0 0 0 1
Helen Reale 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 1
Cherry Simkins 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0 0
Total 6 0 0 0 0 0 0 0 $125 64.0 0 0 1 1 1 0 1 2
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Keri Pier 2 0 0 0 0 0 0 0 $0 1.0 0 0 2 0 0 0 0 0
Deia Kidd 1 0 0 0 0 0 1 0 $105   0 0 0 0 0 0 0 0
Heather Hafner 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0
Wendy Whiting 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Rhonda Kottke 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 6 0 0 0 0 0 1 0 $105 9.0 0 1 4 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Barb Broen Ouellette 18 0 0 0 0 0 0 0 $7,700 282.0 0 1 8 4 0 2 3 0
Nancy Gougeon 2 0 0 0 0 0 0 0 $1,600 48.0 0 2 0 0 0 0 0 0
Margo Malowney 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0
Total 21 0 0 0 0 0 0 0 $9,300 340.0 0 3 8 4 0 3 3 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Barb Broen Ouellette 2 0 1 0 0 0 1 0 $1,350 24.0 0 0 0 0 0 0 0 0
Total 2 0 1 0 0 0 1 0 $1,350 24.0 0 0 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Barb Broen Ouellette 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Barb Broen Ouellette 21 0 1 0 1 0 1 0 $9,050 306.0 0 1 8 4 0 2 3 0
Kamila Pavlaskova 3 0 0 0 0 0 0 0 $125 44.0 0 0 1 1 0 0 0 1
Nancy Gougeon 2 0 0 0 0 0 0 0 $1,600 48.0 0 2 0 0 0 0 0 0
Keri Pier 2 0 0 0 0 0 0 0 $0 1.0 0 0 2 0 0 0 0 0
Helen Reale 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 1
Deia Kidd 1 0 0 0 0 0 1 0 $105   0 0 0 0 0 0 0 0
Heather Hafner 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0
Wendy Whiting 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0
Rhonda Kottke 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Cherry Simkins 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 57th
Margo Malowney 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0
 
Total 36 0 1 0 1 0 2 0 $10,880 437.0 0 4 13 5 1 3 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.