Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nancy Gougeon:
 
Nancy Gougeon
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 11, 1972 (52 years old)
Home Town Montreal
Resides Sainte-Sophie. Québec
Height 5'9"
  Best Finish Winnings
International 7th $24,933
   FIVB 9th $24,508
   FIVB C&S 7th $425
Pan American 4th $0
   PAN AM 4th $0
Overall 4th $24,933
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th CQ
1997 FIVB 7 0 0 0 0 0 0 0 $2,800.00 115.0 62nd 0 3 1 1 2 0 0 0
1998 FIVB 5 0 0 0 0 0 0 0 $1,400.00 55.0 89th 0 0 2 0 0 3 0 0
1999 FIVB 3 0 0 0 0 0 0 0 $0.00 19.0 117th 0 0 0 0 0 2 1 0
2000 FIVB 4 0 0 0 0 0 0 0 $1,000.00 60.0 106th 0 1 0 0 0 3 0 0
2001 FIVB 8 0 0 0 0 0 0 0 $8,375.00 262.0 59th 2 3 0 1 1 1 0 0
2002 FIVB 9 0 0 0 0 0 0 0 $6,995.00 159.0 67th 0 2 5 1 0 1 0 0
2003 FIVB 9 0 0 0 0 0 0 1 $2,937.50 118.0 101st 0 0 0 1 1 0 0 6
2004 FIVB C&S 2 0 0 0 0 0 1 1 $425.00 9.0   0 0 0 0 0 0 0 0
2004 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 142nd 0 0 0 3 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $1,000.00 35.0 153rd 0 0 1 0 0 2 0 2
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th CQ
2006 FIVB 2 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 2
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 227th 0 0 0 1 0 0 0 0
Total
(Rank)
  58
(224th)
0 0 0 0 0 1 2 $24,932.50
(398th)
874.0   2 9 9 8 4 12 1 10
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th CQ
2003 PAN AM 1 0 0 0 1 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1
(35th)
0 0 0 1 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  59
(412th)
0 0 0 1 0 1 2 $24,932.50
(532nd)
874.0   2 9 9 8 4 12 1 10
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Marie-Andree Lessard 21 0 0 0 0 0 0 0 $16,370 481.0 2 6 5 2 1 5 0 0
Wanda Guenette 12 0 0 0 0 0 0 1 $2,938 145.0 0 0 0 4 1 0 0 6
Jolan Storch 6 0 0 0 0 0 0 0 $1,900 84.0 0 1 2 1 2 0 0 0
Heidi Parsons 4 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 3 1 0
Athena Gerochristodoulou 3 0 0 0 0 0 0 0 $700 31.0 0 0 1 0 0 2 0 0
Christine Pack 2 0 0 0 0 0 0 0 $1,600 48.0 0 2 0 0 0 0 0 0
Dominique Duchaine 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 2
Line Jomphe 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 2
Gabriele Jobst 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0 0 0 0 0
Anastasia Danilova 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Katherine Zakrzewski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Anouk Boileau 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Total 56 0 0 0 0 0 0 1 $24,508 865.0 2 9 9 8 4 12 1 10
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Line Jomphe 2 0 0 0 0 0 1 1 $425 9.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 $425 9.0 0 0 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Wanda Guenette 1 0 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Marie-Andree Lessard 21 0 0 0 0 0 0 0 $16,370 481.0 2 6 5 2 1 5 0 0
Wanda Guenette 13 0 0 0 1 0 0 1 $2,938 145.0 0 0 0 4 1 0 0 6
Jolan Storch 6 0 0 0 0 0 0 0 $1,900 84.0 0 1 2 1 2 0 0 0
Line Jomphe 4 0 0 0 0 0 1 1 $425 9.0 0 0 0 0 0 0 0 2
Heidi Parsons 4 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 3 1 0
Athena Gerochristodoulou 3 0 0 0 0 0 0 0 $700 31.0 0 0 1 0 0 2 0 0
Christine Pack 2 0 0 0 0 0 0 0 $1,600 48.0 0 2 0 0 0 0 0 0
Dominique Duchaine 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 2
Gabriele Jobst 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0 0 0 0 0
Anastasia Danilova 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th CQ
Katherine Zakrzewski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Anouk Boileau 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
 
Total 59 0 0 0 1 0 1 2 $24,933 874.0 2 9 9 8 4 12 1 10
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.