Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Branagan Fuller:
 
Branagan Fuller
United States  
 
Vital Statistics
 

Photo: Bob Blackburn
Birth Date July 29, 1988 (36 years old)
Home Town Wilmington, NC
Resides Redondo Beach, CA
Height 5'10"
College North Carolina/North Carolina-Greensboro
  Best Finish Winnings
United States 3rd $19,400
   AVP 5th $18,750
   NVL 3rd $650
   Wide Open 17th $0
Overall 3rd $19,400
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 21st 25th 29th 33rd 57th
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0
2013 AVP 2 0 0 0 0 0 0 0 $0.00 75.0 102nd 1 0 0 1 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 96.0   0 1 0 0 0 0 0 0
2014 AVP 6 0 0 0 0 1 0 0 $4,350.00 730.0 31st 0 2 2 1 0 0 0 0
2014 NVL 1 0 0 1 0 0 0 0 $650.00 400.0   0 0 0 0 0 0 0 0
2015 AVP 6 0 0 0 0 0 1 4 $7,150.00 880.0 21st 0 0 1 0 0 0 0 0
2016 AVP 6 0 0 0 0 0 1 0 $6,000.00 760.0 28th 0 4 1 0 0 0 0 0
2017 AVP 5 0 0 0 0 0 0 1 $1,250.00 460.0 63rd 0 0 2 0 1 1 0 0
2018 AVP 2 0 0 0 0 0 0 0 $0.00 109.0 176th 0 0 0 0 0 1 0 1
2019 AVP 1 0 0 0 0 0 0 0 $0.00 110.0 202nd 0 0 0 0 0 0 1 0
Total
(Rank)
  31
(322nd)
0 0 1 0 1 2 5 $19,400.00
(200th)
3,620.0   1 7 7 2 1 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  31
(875th)
0 0 1 0 1 2 5 $19,400.00
(609th)
3,620.0   1 7 7 2 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Caley Redden 7 0 0 0 0 0 0 0 $1,750 580.0 1 2 2 2 0 0 0 0
Kelly Schumacher 3 0 0 0 0 0 1 2 $4,650 485.0 0 0 0 0 0 0 0 0
Kerri Schuh 3 0 0 0 0 0 1 0 $3,900 425.0 0 2 0 0 0 0 0 0
Delaney Mewhirter 2 0 0 0 0 0 0 1 $1,250 210.0 0 0 0 0 1 0 0 0
Brandie Wilkerson 2 0 0 0 0 0 0 0 $0 155.0 0 0 1 0 0 1 0 0
Amanda Lawson 1 0 0 0 0 1 0 0 $2,600 225.0 0 0 0 0 0 0 0 0
Megan Wallin-Brockway 1 0 0 0 0 0 0 1 $1,250 150.0 0 0 0 0 0 0 0 0
Janelle Allen 1 0 0 0 0 0 0 1 $1,250 150.0 0 0 0 0 0 0 0 0
Jess Clausen 1 0 0 0 0 0 0 0 $1,000 120.0 0 1 0 0 0 0 0 0
Olaya Pazo 1 0 0 0 0 0 0 0 $700 120.0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Dana Fiume 1 0 0 0 0 0 0 0 $400 95.0 0 0 1 0 0 0 0 0
Meg Dawson 1 0 0 0 0 0 0 0 $0 95.0 0 0 1 0 0 0 0 0
Alix Klineman 1 0 0 0 0 0 0 0 $0 95.0 0 0 1 0 0 0 0 0
Camie Manwill 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Heather McGuire 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 0 1 0
Julianne Lackey 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 1
Total 28 0 0 0 0 1 2 5 $18,750 3,124.0 1 6 6 2 1 2 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Caley Redden 2 0 0 1 0 0 0 0 $650 496.0 0 1 0 0 0 0 0 0
Total 2 0 0 1 0 0 0 0 $650 496.0 0 1 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Laura Greene 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Caley Redden 9 0 0 1 0 0 0 0 $2,400 1,076.0 1 3 2 2 0 0 0 0
Kelly Schumacher 3 0 0 0 0 0 1 2 $4,650 485.0 0 0 0 0 0 0 0 0
Kerri Schuh 3 0 0 0 0 0 1 0 $3,900 425.0 0 2 0 0 0 0 0 0
Delaney Mewhirter 2 0 0 0 0 0 0 1 $1,250 210.0 0 0 0 0 1 0 0 0
Brandie Wilkerson 2 0 0 0 0 0 0 0 $0 155.0 0 0 1 0 0 1 0 0
Amanda Lawson 1 0 0 0 0 1 0 0 $2,600 225.0 0 0 0 0 0 0 0 0
Megan Wallin-Brockway 1 0 0 0 0 0 0 1 $1,250 150.0 0 0 0 0 0 0 0 0
Janelle Allen 1 0 0 0 0 0 0 1 $1,250 150.0 0 0 0 0 0 0 0 0
Jess Clausen 1 0 0 0 0 0 0 0 $1,000 120.0 0 1 0 0 0 0 0 0
Olaya Pazo 1 0 0 0 0 0 0 0 $700 120.0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 57th
Dana Fiume 1 0 0 0 0 0 0 0 $400 95.0 0 0 1 0 0 0 0 0
Meg Dawson 1 0 0 0 0 0 0 0 $0 95.0 0 0 1 0 0 0 0 0
Laura Greene 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Alix Klineman 1 0 0 0 0 0 0 0 $0 95.0 0 0 1 0 0 0 0 0
Camie Manwill 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0
Heather McGuire 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 0 1 0
Julianne Lackey 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 1
 
Total 31 0 0 1 0 1 2 5 $19,400 3,620.0 1 7 7 2 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.