| 
				
					| 
							
								| Joy Stubbe |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 27, 1997 (28 years old) |  
														| Home Town | Gouda |  
														| Resides | 's Gravenhage |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $73,540 |  
														| FIVB | 1st | $73,540 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 1st (2 times) | € 6,149 |  
														| CEV | 5th | € 5,125 |  
														| CEV C&S | 3rd | € 1,024 |  
														| CEV Under Age | 1st (2 times) | € 0 |  
														| Overall | 1st (3 times) | $80,547 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500.00 | 220.0 | 141st | 0 | 1 | 1 | 1 | 0 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $13,450.00 | 710.0 | 49th | 0 | 5 | 2 | 0 | 0 |  
							| 2018 | FIVB | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | $23,090.00 | 2,140.0 | 37th | 0 | 2 | 2 | 0 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | $31,500.00 | 2,740.0 | 34th | 0 | 6 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 40 (383rd)
 | 1 (218th)
 | 0 | 0 | 2 | 4 | 0 | 9 | $73,540.00 (258th)
 | 6,040.0 |  | 0 | 16 | 7 | 1 | 0 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | CEV Under Age | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 356.25 | 189.0 |  | 0 | 2 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 375.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 487.50 | 112.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 138.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 180.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 240.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (112th)
 | 2 (52nd)
 | 0 | 1 | 2 | 1 | 1 | 6 | € 6,148.75 (165th)
 | 1,169.0 |  | 2 | 3 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 60 (434th)
 | 3 (212th)
 | 0 | 1 | 4 | 5 | 1 | 15 | $80,547.09 (320th)
 | 7,209.0 |  | 2 | 19 | 8 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |