| 
				
					| 
							
								| Denise Kölliker |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: PROSERIES.ORG
 | 
													
														| Birth Date | November 4, 1970 (54 years old) |  
														| Home Town | Wolfwil |  
														| Resides | Fulenbach |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $1,500 |  
														| BVA | 3rd | $1,500 |  
														| International | 3rd | $21,775 |  
														| FIVB | 9th | $20,575 |  
														| FIVB C&S | 3rd | $1,200 |  
														| Europe | 5th | € 5,113 |  
														| CEV | 5th | € 4,938 |  
														| CEV C&S | 9th | € 175 |  
														| Overall | 3rd (2 times) | $27,873 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2001 | BVA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500.00 | 64.0 | 9th | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500.00 (536th)
 | 64.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1996 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,950.00 | 184.0 | 52nd | 0 | 3 | 2 | 0 | 0 |  
							| 1997 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,625.00 | 102.0 | 70th | 0 | 4 | 1 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 186th | 0 | 0 | 0 | 0 | 1 |  
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $600.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 154th | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,250.00 | 299.0 | 53rd | 1 | 4 | 4 | 1 | 0 |  
							| Total (Rank)
 |  | 25 (600th)
 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | $21,775.00 (465th)
 | 628.0 |  | 1 | 11 | 8 | 1 | 1 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 675.00 | 18.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2000 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,262.50 | 60.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 5,112.50 (176th)
 | 94.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 30 (942nd)
 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | $27,873.11 (527th)
 | 786.0 |  | 1 | 12 | 8 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Karin Trussel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karin Trussel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $13,000 | 316.0 | 1 | 4 | 5 | 1 | 0 |  
							| Katia Neeser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,825 | 158.0 | 0 | 6 | 1 | 0 | 0 |  
							| Marianne Bolinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 128.0 | 0 | 1 | 2 | 0 | 0 |  
							| Karine Scheuerpflug-Aeby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $20,575 | 605.0 | 1 | 11 | 8 | 1 | 1 |  
							|  |  
								
							 
							| Annalea Hartmann | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 |  
							| Karin Trussel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $600 | 15.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $1,200 | 23.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karin Trussel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,938 | 78.0 | 0 | 1 | 0 | 0 | 0 |  
							| Annalea Hartmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 4,938 | 90.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karin Trussel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karin Trussel | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | $19,698 | 477.0 | 1 | 5 | 5 | 1 | 0 |  
							| Katia Neeser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,825 | 158.0 | 0 | 6 | 1 | 0 | 0 |  
							| Marianne Bolinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 128.0 | 0 | 1 | 2 | 0 | 0 |  
							| Annalea Hartmann | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $600 | 20.0 | 0 | 0 | 0 | 0 | 0 |  
							| Karine Scheuerpflug-Aeby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 30 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | $27,873 | 786.0 | 1 | 12 | 8 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Oceanside | BVA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Australia: Melbourne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 24.0 | 0 | 1 | 0 | 0 | 0 |  
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 28.0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 28.0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Maoming | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 54.0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,425 | 66.0 | 0 | 2 | 0 | 0 | 1 |  
							| Greece: Xylokastro | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $600 | 15.0 | 0 | 0 | 0 | 0 | 0 |  
							| Hong Kong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 1 | 0 | 0 | 0 |  
							| Indonesia: Jakarta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 28.0 | 0 | 1 | 0 | 0 | 0 |  
							| Italy: Cagliari | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Pescara | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 24.0 | 0 | 1 | 0 | 0 | 0 |  
							| Japan: Osaka | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,300 | 116.0 | 0 | 2 | 0 | 0 | 0 |  
							| Macao: Macau | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 1 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,550 | 30.0 | 0 | 0 | 2 | 0 | 0 |  
							| Puerto Rico: Carolina Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Spain: Gran Canaria | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 1 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 35.0 | 0 | 0 | 2 | 0 | 0 |  
							| Switzerland: Jona | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 14.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | $21,775 | 628.0 | 1 | 11 | 8 | 1 | 1 |  
							|  |  
								
							 
							| Austria: Neusiedler See | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Siofok | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Jesolo | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 4,263 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Bilbao | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 675 | 18.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 5,113 | 94.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 30 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | $30,783 | 786.0 | 1 | 12 | 8 | 1 | 1 |  
								|  |  |  |