| Renata de Castro Palmier Costa | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														January 23, 1965 (60 years old) | 
													 
													
														| Resides | 
														Niteroi, RJ | 
													 
													
														| Height | 
														5'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th | 
														$13,788 | 
													 
													
														|    FIVB | 
														5th | 
														$13,788 | 
													 
													
														| Overall | 
														5th | 
														$13,788 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$1,875.00 | 
							11.0 | 
							21st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,937.50 | 
							22.0 | 
							67th | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$8,175.00 | 
							247.0 | 
							42nd | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800.00 | 
							24.0 | 
							122nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 (956th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$13,787.50 (555th) | 
							304.0 | 
							  | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$13,787.50 (741st) | 
							304.0 | 
							  | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Maceió | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							56.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Recife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800 | 
							42.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,613 | 
							35.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Santos | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,250 | 
							16.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Chile: La Serena | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Puerto Rico: Carolina Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,125 | 
							60.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,000 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$13,788 | 
							304.0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$13,788 | 
							304.0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 11/17-20 | 
								Santos, Brazil | 
								Karina Lins e Silva | 
								  | 
								5 | 
								$1,875.00 | 
								11 | 
							 
							
								|   | 
							 
							
							
							
								| 2/9-12 | 
								La Serena, Chile | 
								Karina Lins e Silva | 
								  | 
								25 | 
								  | 
								0 | 
							 
							
								| 3/2-5 | 
								Rio de Janeiro, Brazil | 
								Karina Lins e Silva | 
								  | 
								9 | 
								$1,562.50 | 
								3 | 
							 
							
								| 5/5-7 | 
								Clearwater, United States | 
								Karina Lins e Silva | 
								  | 
								7 | 
								$1,000.00 | 
								10 | 
							 
							
								| 7/14-16 | 
								Hermosa Beach, United States | 
								Karina Lins e Silva | 
								  | 
								27 | 
								  | 
								4 | 
							 
							
								| 11/16-19 | 
								Santos, Brazil | 
								Karina Lins e Silva | 
								  | 
								17 | 
								$375.00 | 
								5 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$2,938 | 
 
| Points: | 
22 | 
 
| Ranking: | 
67th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/28-3/3 | 
								Rio de Janeiro, Brazil | 
								Karina Lins e Silva | 
								  | 
								9 | 
								$2,250.00 | 
								8 | 
							 
							
								| 4/10-14 | 
								Maceió, Brazil | 
								Roseli Timm | 
								20 | 
								9 | 
								$1,000.00 | 
								56 | 
							 
							
								| 4/17-21 | 
								Recife, Brazil | 
								Roseli Timm | 
								19 | 
								13 | 
								$800.00 | 
								42 | 
							 
							
								| 6/21-23 | 
								Hermosa Beach, United States | 
								Roseli Timm | 
								  | 
								33 | 
								  | 
								11 | 
							 
							
								| 9/6-8 | 
								Carolina Beach, Puerto Rico | 
								Roseli Timm | 
								20 | 
								17 | 
								$1,125.00 | 
								60 | 
							 
							
								| 11/7-10 | 
								Salvador, Brazil | 
								Roseli Timm | 
								14 | 
								7 | 
								$3,000.00 | 
								70 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$8,175 | 
 
| Points: | 
247 | 
 
| Ranking: | 
42nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/13-16 | 
								Rio de Janeiro, Brazil | 
								Cristina Wallerstein | 
								23 | 
								17 | 
								$800.00 | 
								24 | 
							 
						 
						
					 | 
				 
			 
	
		 |