Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Thomas Hodges:
 
Thomas Hodges
Australia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Australia: Coolangatta FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Australia: Torquay FIVB 2 0 1 0 0 1 0 0 $11,875 850.0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 0 0 2 $2,500 460.0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
China: Haikou FIVB 2 0 1 1 0 0 0 0 $7,500 740.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Croatia: Umag FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
France: Paris FIVB 2 0 0 0 0 0 0 0 $2,500 230.0 1 1 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Latvia: Jurmala FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $5,500 400.0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 1 $2,375 400.0 0 1 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 1 0 1 $5,250 720.0 0 0 0 0 1
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $2,250 230.0 1 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 2 0 0 $3,750 600.0 0 0 0 0 0
Total 38 1 3 2 1 7 0 7 $68,125 8,898.0 3 6 2 2 4
 
Total 41 1 4 3 1 7 0 8 $69,153 9,328.0 3 6 2 2 4
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.