Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Phoebe Bell:
 
Phoebe Bell
Australia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Australia: Coolangatta FIVB 2 0 1 0 0 0 0 0 $400 250.0 1 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Australia: Shepparton FIVB 2 0 0 1 0 0 0 1 $700 110.0 0 0 0 0 0 0
Australia: Sydney FIVB 3 0 0 0 0 1 0 0 $1,875 206.0 0 0 1 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
China: Nanjing FIVB 2 0 0 0 0 1 0 1 $1,350 220.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0
China: Nantong FIVB 2 0 0 1 0 1 0 0 $1,500 280.0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $1,500 210.0 0 0 0 2 0 0
Korea: Daegu FIVB 1 1 0 0 0 0 0 0 $1,000 100.0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Malaysia: Langkawi FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $500 45.0 0 0 0 1 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Portugal: Porto FIVB Age Group WC 2 0 0 0 0 0 0 0 $0 112.0 0 2 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 1
Total 36 1 1 3 0 5 0 3 $13,525 2,923.0 1 6 1 6 7 2
 
Total 36 1 1 3 0 5 0 3 $13,525 2,923.0 1 6 1 6 7 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.