| Louis Richard | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 4, 1996 (29 years old) | 
													 
													
														| Home Town | 
														Los Angeles, CA | 
													 
													
														| Resides | 
														Redondo Beach, CA | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														29th | 
														$0 | 
													 
													
														|    NVL | 
														29th | 
														$0 | 
													 
													
														| International | 
														9th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														9th | 
														$0 | 
													 
													
														| Overall | 
														9th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2015 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							75.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							75.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2014 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							70.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							70.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							145.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Kyle Skinner | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Torey DeFalco | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Oliver Martin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Torey DeFalco | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kyle Skinner | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Oliver Martin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							145.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Hermosa Beach | 
							NVL | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| China: Nanjing | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Portugal: Porto | 
							FIVB Age Group WC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							145.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/10-14 | 
								Porto, Portugal | 
								Oliver Martin | 
								Q2 | 
								33 | 
								  | 
								  | 
							 
							
								| Q1: | 
								l. Jorge Graca / Artur Resende (Q15,31)  18-21, 21-19, 14-16 (0:47) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
53-56 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
33rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/29-8/3 | 
								Porto, Portugal | 
								Torey DeFalco | 
								4 | 
								9 | 
								  | 
								70 | 
							 
							
								| PD: | 
								l. Gabriel Mussi / Jonas Paixao (Q11,33)  14-21, 19-21 (0:35) | 
							 
							
								| PD: | 
								d. Luis Bramont-Arias / Jimy Heredia (28)  21-16, 21-17 (0:31) | 
							 
							
								| PD: | 
								d. Bernardo Leite / Bernardo Silva (Q14,21)  21-15, 12-21, 15-12 (0:42) | 
							 
							
								| PD: | 
								d. Karlis Kliemans / Pavels Jemeljanovs (16)  21-15, 17-21, 15-7 (0:43) | 
							 
							
								| PD: | 
								l. Tigrito Gomez / Peter Hernandez (9)  10-21, 10-21 (0:29) | 
							 
							
								| W1: | 
								d. Dominik Kmiecik / Jakub Macura (10)  21-18, 13-21, 15-13 (0:46) | 
							 
							
								| W2: | 
								l. Arthur Lanci / George Wanderley (14)  14-21, 21-19, 8-15 (0:43) | 
							 
							
								| 8/17-27 | 
								Nanjing, China | 
								Torey DeFalco | 
								19 | 
								25 | 
								  | 
								  | 
							 
							
								| PF: | 
								l. Mohammad Ashfiya / Rendy Licardo (18)  14-21, 20-22 (0:35) | 
							 
							
								| PF: | 
								d. Elias Ndagano / Sylvestre Ndayisabye (7)  21-9, 21-16 (0:25) | 
							 
							
								| PF: | 
								l. Dominik Kmiecik / Jakub Macura (6)  19-21, 14-21 (0:34) | 
							 
							
								| PF: | 
								l. Tigrito Gomez / Peter Hernandez (30)  17-21, 14-21 (0:33) | 
							 
							
								| PF: | 
								l. Johannes Kratz / Moritz Pristauz (31)  22-24, 17-21 (0:37) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-7 | 
  | 
 
| Sets Won-Lost: | 
11-17 | 
  | 
 
| Points Scored-Allowed: | 
467-512 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Points: | 
70 | 
 
| Ranking: | 
64th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/6-8 | 
								Hermosa Beach, United States | 
								Kyle Skinner | 
								Q25 | 
								29 | 
								  | 
								75 | 
							 
							
								| Q2: | 
								l. Robert deAurora / Gabriel Ospina Rodriguez (Q8)  21-0, 18-21, 10-15 (0:51) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
49-36 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
29th | 
 
| Points: | 
75 | 
 
| Ranking: | 
143rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |