Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ilya Leshukov:
 
Ilya Leshukov
Russia     /  Russian Olympic Committee  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 27, 1995 (28 years old)
Home Town Ekaterinburg
Resides St. Petersburg
Height 6'3"
  Best Finish Winnings
International 1st (2 times) $91,550
   FIVB 1st (2 times) $91,550
   FIVB AGWC 2nd $0
Europe 2nd (3 times) € 13,945
   CEV 2nd € 13,000
   CEV C&S 2nd € 945
   CEV Under Age 2nd € 0
Other 3rd $0
   Other 3rd $0
Overall 1st (2 times) $107,193
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2014 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00 126.0   0 0 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $600.00 90.0 212th 0 1 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 $400.00 100.0 201st 0 0 1 1 0
2016 FIVB 2 0 0 0 0 0 0 1 $1,000.00 140.0 208th 0 0 0 0 1
2017 FIVB 1 0 0 0 0 0 0 0 $750.00 60.0 172nd 0 1 0 0 0
2018 FIVB 10 1 0 1 0 0 0 3 $21,050.00 1,870.0 46th 0 3 0 2 0
2019 FIVB 10 1 0 2 0 1 0 4 $42,500.00 2,860.0 30th 0 2 0 0 0
2020 FIVB 1 0 0 0 0 0 0 1 $2,000.00 200.0 86th 0 0 0 0 0
2021 FIVB 8 0 1 0 0 3 0 3 $23,250.00 1,400.0 14th 0 1 0 0 0
Total
(Rank)
  36
(464th)
2
(127th)
2 3 0 4 0 12 $91,550.00
(224th)
6,846.0   0 8 1 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2014 CEV C&S 1 0 0 0 0 0 0 1 € 112.50 70.0   0 0 0 0 0
2014 CEV Under Age 2 0 1 0 0 0 0 0 € 0.00 52.0   0 1 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 40.0   1 0 0 0 0
2017 CEV C&S 4 0 1 0 2 0 0 1 € 832.50 210.0   0 0 0 0 0
2018 CEV 1 0 0 0 1 0 0 0 € 3,500.00 210.0   0 0 0 0 0
2019 CEV 1 0 1 0 0 0 0 0 € 7,500.00 270.0   0 0 0 0 0
2021 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0
Total
(Rank)
  11
(259th)
0 3 0 3 1 0 2 € 13,945.00
(91st)
1,032.0   1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  48
(670th)
2
(284th)
5 4 3 5 0 14 $107,193.35
(310th)
7,878.0   1 9 1 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/6/2018 FIVB Mersin Konstantin Semenov 21 $5,000
2 10/14/2018 FIVB Yangzhou Konstantin Semenov 5 $10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Konstantin Semenov 28 2 1 3 0 4 0 11 $87,300 6,170.0 0 5 0 2 0
Alexander Likholetov 3 0 0 0 0 0 0 0 $1,150 140.0 0 1 1 0 1
Aleksander Margiev 2 0 0 0 0 0 0 0 $600 130.0 0 1 0 1 0
Nikita Liamin 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Vasilii Ivanov 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Total 35 2 1 3 0 4 0 12 $91,550 6,720.0 0 8 1 3 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Aleksander Margiev 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Konstantin Semenov 3 0 1 0 1 1 0 0 € 13,000 660.0 0 0 0 0 0
Alexander Likholetov 1 0 0 0 0 0 0 0 € 0 40.0 1 0 0 0 0
Total 4 0 1 0 1 1 0 0 € 13,000 700.0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Alexander Likholetov 4 0 1 0 2 0 0 1 € 833 210.0 0 0 0 0 0
Serguei Prokopiev 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0
Total 5 0 1 0 2 0 0 2 € 945 280.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Aleksander Margiev 1 0 1 0 0 0 0 0 € 0 36.0 0 0 0 0 0
Ivan Golovin 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Total 2 0 1 0 0 0 0 0 € 0 52.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Konstantin Semenov 32 2 2 4 1 5 0 11 $101,859 6,830.0 0 5 0 2 0
Alexander Likholetov 8 0 1 0 2 0 0 1 $2,082 390.0 1 1 1 0 1
Aleksander Margiev 4 0 2 0 0 0 0 0 $600 292.0 0 1 0 1 0
Nikita Liamin 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0
Serguei Prokopiev 1 0 0 0 0 0 0 1 $152 70.0 0 0 0 0 0
Vasilii Ivanov 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Ivan Golovin 1 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0
 
Total 48 2 5 4 3 5 0 14 $107,193 7,878.0 1 9 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.