Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexander Likholetov:
 
Alexander Likholetov
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 4, 1987 (37 years old)
Home Town Khakrov
Resides Belgrad
Height 6'9"
  Best Finish Winnings
International 1st $24,300
   FIVB 4th $21,100
   FIVB AGWC 9th $0
   FIVB C&S 1st $3,200
Europe 1st € 3,983
   CEV 13th (2 times) € 1,625
   CEV C&S 1st € 2,358
   CEV Under Age 9th € 0
Overall 1st (2 times) $29,339
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 45th 57th CQ
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 1
2007 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $2,550.00 80.0 177th 0 1 0 0 0 0 0 0 0 0 0 0
2009 FIVB 6 0 0 0 0 0 0 0 $2,750.00 120.0 135th 0 0 0 0 2 0 3 0 0 0 0 1
2010 FIVB C&S 1 1 0 0 0 0 0 0 $3,200.00 40.0   0 0 0 0 0 0 0 0 0 0 0 0
2010 FIVB 3 0 0 0 0 0 0 0 $0.00 18.0 222nd 0 0 0 0 0 0 0 0 2 0 0 1
2011 FIVB 7 0 0 0 0 0 0 1 $6,450.00 228.0 106th 0 0 0 0 1 0 0 1 4 0 0 0
2012 FIVB 9 0 0 0 0 0 0 0 $1,400.00 158.0 107th 0 1 0 0 0 0 2 0 5 0 1 0
2014 FIVB 1 0 0 0 0 0 0 0 $2,000.00 80.0 222nd 0 0 0 0 1 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 45th 57th CQ
2015 FIVB 2 0 0 0 0 0 0 0 $400.00 80.0 233rd 0 0 0 0 1 0 0 0 1 0 0 0
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 35.0 315th 0 0 0 0 0 0 0 0 2 0 0 0
2017 FIVB 1 0 0 0 0 0 0 0 $750.00 60.0 172nd 0 1 0 0 0 0 0 0 0 0 0 0
2018 FIVB 3 0 0 0 0 1 0 0 $349.65 155.0 309th 0 0 0 0 0 0 1 0 1 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 479th 0 0 0 0 0 0 1 0 0 0 0 0
2020 FIVB 2 0 0 0 1 0 0 0 $3,000.00 330.0 40th 0 0 0 0 1 0 0 0 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $1,500.00 320.0 147th 0 1 0 0 0 0 2 0 0 0 0 0
Total
(Rank)
  45
(354th)
1
(219th)
0 0 1 1 0 2 $24,349.65
(435th)
1,784.0   0 4 1 0 6 0 9 1 15 0 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 45th 57th CQ
2007 CEV 3 0 0 0 0 0 0 0 € 0.00 39.0   0 0 0 0 0 2 0 0 0 1 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 625.00 150.0   1 0 0 1 0 0 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 80.0   0 0 0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 1 0 0 0 0 0 0 € 770.00 50.0   0 0 0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 1 0 0 1 0 0 0 0 € 450.00 40.0   0 0 0 0 0 0 0 0 0 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 1 € 225.00 70.0   0 0 0 0 0 0 0 0 0 0 0 1
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 40.0   1 0 0 0 0 0 0 0 0 0 0 0
2017 CEV C&S 5 0 1 0 2 0 1 1 € 912.50 245.0   0 0 0 0 0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 45th 57th CQ
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  19
(121st)
1
(77th)
1 1 2 0 1 3 € 3,982.50
(233rd)
1,014.0   2 1 0 1 2 2 0 0 0 1 0 1
 
 
 
Overall
Total
(Rank)
  64
(500th)
2
(284th)
1 1 3 1 1 5 $29,338.77
(573rd)
2,798.0   2 5 1 1 8 2 9 1 15 1 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/20/2010 CEV C&S Constanta Evgeniy Romashkin 4 € 770
2 10/2/2010 FIVB C&S Chennai Evgeniy Romashkin 16 $3,200
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.