| 
				
					| 
							
								| Evgeniy Romashkin |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 17, 1986 (39 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $7,475 |  
														| FIVB | 25th (2 times) | $2,275 |  
														| FIVB C&S | 1st | $5,200 |  
														| Europe | 1st | € 2,370 |  
														| CEV | 5th | € 1,375 |  
														| CEV C&S | 1st | € 995 |  
														| Overall | 1st (2 times) | $10,676 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2008 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 51.0 | 225th | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2009 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 | 197th | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2010 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 222nd | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 210th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 236th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 | 120.0 | 195th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (948th)
 | 1 (243rd)
 | 1 | 0 | 0 | 0 | 0 | 0 | $7,475.00 (744th)
 | 329.0 |  | 0 | 0 | 1 | 2 | 2 | 7 | 2 |  
							|  |  
								
							 
							| 2010 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 770.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,375.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 1 (81st)
 | 0 | 0 | 0 | 2 | 0 | 0 | € 2,370.00 (306th)
 | 314.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 2 (299th)
 | 1 | 0 | 0 | 2 | 0 | 0 | $10,675.59 (899th)
 | 643.0 |  | 0 | 0 | 1 | 2 | 2 | 7 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Pavel Karpukhin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 87.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |  
							| Maksim Hudyakov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 144.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Alexander Likholetov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Andrey  Berezin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,275 | 249.0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |  
							|  |  
								
							 
							| Pavel Karpukhin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,000 | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Alexander Likholetov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $5,200 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Maksim Hudyakov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,375 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,375 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alexander Likholetov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 770 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maksim Hudyakov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 995 | 134.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pavel Karpukhin | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,900 | 127.0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |  
							| Alexander Likholetov | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $4,154 | 108.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Maksim Hudyakov | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $3,621 | 408.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Andrey  Berezin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | $10,676 | 643.0 | 0 | 0 | 1 | 2 | 2 | 7 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Brasília | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Czech Republic: Prague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Estonia: Pärnu | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Finland: Åland | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| India: Chennai | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Norway: Kristiansand | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Myslowice | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Russia: Moscow | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 144.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Russia: Vladivostok | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,000 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| United Arab Emirates: Dubai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,475 | 329.0 | 0 | 0 | 1 | 2 | 2 | 7 | 2 |  
							|  |  
								
							 
							| Liechtenstein: Vaduz | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romania: Constanta | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 770 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Serbia: Novi Sad | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,375 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | € 2,370 | 314.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | $10,955 | 643.0 | 0 | 0 | 1 | 2 | 2 | 7 | 2 |  
								|  |  |  |