| Anastasija Kravcenoka Samoilova | 
							 
							
								Latvia   
								 | 
							 
							
								     | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 19, 1997 (28 years old) | 
													 
													
														| Home Town | 
														Daugavpils | 
													 
													
														| Resides | 
														Daugavpils | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$266,275 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$266,275 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Europe | 
														1st (3 times) | 
														€ 36,043 | 
													 
													
														|    CEV | 
														1st (2 times) | 
														€ 35,000 | 
													 
													
														|    CEV C&S | 
														2nd | 
														€ 1,043 | 
													 
													
														|    CEV Under Age | 
														1st | 
														€ 0 | 
													 
													
														| Other | 
														1st | 
														$0 | 
													 
													
														|    Other | 
														1st | 
														$0 | 
													 
													
														| Overall | 
														1st (6 times) | 
														$306,371 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2014 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							252nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$12,400.00 | 
							1,410.0 | 
							68th | 
							0 | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$30,000.00 | 
							2,730.0 | 
							36th | 
							0 | 
							5 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							$10,500.00 | 
							860.0 | 
							50th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2022 | 
							FIVB | 
							8 | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							$46,500.00 | 
							2,860.0 | 
							25th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							13 | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
							1 | 
							3 | 
							$46,250.00 | 
							3,780.0 | 
							15th | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							3 | 
							1 | 
							2 | 
							0 | 
							2 | 
							$63,000.00 | 
							3,370.0 | 
							11th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							11 | 
							0 | 
							2 | 
							0 | 
							2 | 
							4 | 
							0 | 
							2 | 
							$57,659.81 | 
							4,020.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							74 (173rd) | 
							2 (137th) | 
							5 | 
							4 | 
							8 | 
							11 | 
							2 | 
							17 | 
							$266,309.81 (87th) | 
							19,110.0 | 
							  | 
							3 | 
							12 | 
							1 | 
							4 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 625.00 | 
							96.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 337.50 | 
							154.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 2,375.00 | 
							168.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							€ 705.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							32.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							180.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV Under Age | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2019 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 10,000.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 3,500.00 | 
							210.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 10,000.00 | 
							400.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							23 (86th) | 
							3 (30th) | 
							3 | 
							0 | 
							2 | 
							8 | 
							0 | 
							4 | 
							€ 36,042.50 (34th) | 
							2,840.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							98 (211th) | 
							6 (110th) | 
							8 | 
							4 | 
							10 | 
							19 | 
							2 | 
							21 | 
							$306,371.29 (109th) | 
							21,950.0 | 
							  | 
							3 | 
							13 | 
							1 | 
							6 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Tina Graudina | 
							68 | 
							2 | 
							5 | 
							4 | 
							8 | 
							10 | 
							2 | 
							16 | 
							$262,375 | 
							18,680.0 | 
							3 | 
							12 | 
							1 | 
							2 | 
							3 | 
							0 | 
						 
						
							| Alise Lece | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							210.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Varvara Brailko | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							71 | 
							2 | 
							5 | 
							4 | 
							8 | 
							10 | 
							2 | 
							16 | 
							$263,875 | 
							18,910.0 | 
							3 | 
							12 | 
							1 | 
							4 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tina Graudina | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tina Graudina | 
							12 | 
							2 | 
							1 | 
							0 | 
							1 | 
							4 | 
							0 | 
							3 | 
							€ 35,000 | 
							2,334.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							12 | 
							2 | 
							1 | 
							0 | 
							1 | 
							4 | 
							0 | 
							3 | 
							€ 35,000 | 
							2,334.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tina Graudina | 
							5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							€ 1,043 | 
							314.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							€ 1,043 | 
							314.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tina Graudina | 
							5 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							€ 0 | 
							180.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tereze Hrapane | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							6 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							€ 0 | 
							192.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tina Graudina | 
							93 | 
							6 | 
							8 | 
							4 | 
							10 | 
							19 | 
							2 | 
							21 | 
							$302,471 | 
							21,548.0 | 
							3 | 
							13 | 
							1 | 
							3 | 
							3 | 
							0 | 
						 
						
							| Alise Lece | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							210.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Tereze Hrapane | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Varvara Brailko | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							97 | 
							6 | 
							8 | 
							4 | 
							10 | 
							19 | 
							2 | 
							21 | 
							$303,971 | 
							21,790.0 | 
							3 | 
							13 | 
							1 | 
							6 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |