Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alise Lece:
 
Alise Lece
Latvia  
 
Vital Statistics
 

Photo: CEV
Birth Date February 8, 1994 (30 years old)
Home Town Umbazi
Resides Riga
Height 6'2"
  Best Finish Winnings
International 3rd $6,650
   FIVB 3rd $6,650
   FIVB AGWC 41st $0
Europe 4th € 1,855
   CEV 9th (2 times) € 1,000
   CEV C&S 4th € 855
   CEV Under Age 9th (3 times) € 0
Overall 3rd $8,761
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 219th 0 0 0 0 0 0 1
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 1
2014 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 1
2015 FIVB 2 0 0 0 0 0 0 0 $600.00 110.0 172nd 0 1 0 0 0 0 1
2016 FIVB 4 0 0 0 0 0 0 0 $2,400.00 200.0 145th 0 0 0 0 2 2 0
2017 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 1
2018 FIVB 8 0 0 1 0 0 0 1 $2,150.00 645.0 146th 0 0 1 0 3 1 1
2019 FIVB 2 0 0 0 0 0 0 0 $1,500.00 210.0 302nd 0 0 0 0 2 0 0
Total
(Rank)
  20
(676th)
0 0 1 0 0 0 1 $6,650.00
(664th)
1,189.0   0 1 1 0 7 3 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2010 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 0.0   0 0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 0.0   0 0 0 0 0 0 0
2012 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 0 0 0
2015 CEV C&S 2 0 0 0 0 1 0 1 € 450.00 154.0   0 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 375.00 80.0   0 0 0 0 0 0 0
2016 CEV C&S 2 0 0 0 0 0 0 2 € 225.00 140.0   0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 0 0 1 € 625.00 93.0   0 0 0 0 1 0 0
2017 CEV C&S 3 0 0 0 1 0 0 0 € 180.00 95.0   1 1 0 0 0 0 0
Total
(Rank)
  15
(172nd)
0 0 0 1 1 0 8 € 1,855.00
(297th)
645.0   2 1 0 1 1 0 0
 
 
 
Overall
Total
(Rank)
  35
(767th)
0 0 1 1 1 0 9 $8,761.34
(844th)
1,834.0   2 2 1 1 8 3 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ilze Liepinlauska 8 0 0 1 0 0 0 1 $2,150 645.0 0 0 1 0 3 1 1
Marta Ozolina 8 0 0 0 0 0 0 0 $3,000 322.0 0 1 0 0 2 2 3
Anastasija Samoilova 2 0 0 0 0 0 0 0 $1,500 210.0 0 0 0 0 2 0 0
Inga Ikauniece 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
Total 19 0 0 1 0 0 0 1 $6,650 1,189.0 0 1 1 0 7 3 5
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Enija Bidzane 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marta Ozolina 4 0 0 0 0 0 0 2 € 1,000 221.0 0 0 0 1 1 0 0
Total 4 0 0 0 0 0 0 2 € 1,000 221.0 0 0 0 1 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marta Ozolina 7 0 0 0 1 1 0 3 € 855 389.0 1 1 0 0 0 0 0
Total 7 0 0 0 1 1 0 3 € 855 389.0 1 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marta Ozolina 3 0 0 0 0 0 0 2 € 0 35.0 1 0 0 0 0 0 0
Tetere Ieva 1 0 0 0 0 0 0 1 € 0 0.0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 3 € 0 35.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marta Ozolina 22 0 0 0 1 1 0 7 $5,111 967.0 2 2 0 1 3 2 3
Ilze Liepinlauska 8 0 0 1 0 0 0 1 $2,150 645.0 0 0 1 0 3 1 1
Anastasija Samoilova 2 0 0 0 0 0 0 0 $1,500 210.0 0 0 0 0 2 0 0
Tetere Ieva 1 0 0 0 0 0 0 1 $0 0.0 0 0 0 0 0 0 0
Enija Bidzane 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Inga Ikauniece 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
 
Total 35 0 0 1 1 1 0 9 $8,761 1,834.0 2 2 1 1 8 3 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.