Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Inga Ikauniece:
 
Inga Pulina Ikauniece
Latvia  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 23, 1979 (45 years old)
Home Town Riga
Resides Ikskile
Height 5'4"
  Best Finish Winnings
International 9th (2 times) $17,235
   FIVB 9th $16,135
   FIVB C&S 9th $1,100
Europe 1st € 9,800
   CEV 5th (3 times) € 7,600
   CEV C&S 2nd € 1,050
   CEV Under Age 1st € 1,150
Overall 1st $27,940
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 6.0   0 1 0 0 0 0 0 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 0 1 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 6.0   0 1 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $5,250.00 161.0 68th 0 2 0 2 3 0 0 0 0
2002 FIVB 9 0 0 0 0 0 0 1 $7,685.00 189.0 59th 0 1 0 5 1 0 1 0 0
2003 FIVB 8 0 0 0 0 0 0 0 $0.00 67.0 114th 0 0 0 0 3 0 4 0 1
2004 FIVB C&S 1 0 0 0 0 0 0 1 $600.00 12.0   0 0 0 0 0 0 0 0 0
2004 FIVB 11 0 0 0 0 0 0 0 $1,500.00 114.0 101st 0 1 0 0 3 0 7 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $0.00 27.0 190th 0 0 0 0 1 0 1 0 0
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 27.0 197th 0 0 0 0 1 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
2013 FIVB 1 0 0 0 0 0 0 0 $1,700.00 20.0 258th 0 0 0 0 0 1 0 0 0
Total
(Rank)
  44
(329th)
0 0 0 0 0 0 2 $17,235.00
(486th)
632.0   0 6 0 7 12 1 14 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
1999 CEV Under Age 1 1 0 0 0 0 0 0 € 700.00     0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 1 0 0 € 750.00 18.0   0 0 0 0 0 0 0 0 0
2000 CEV C&S 1 0 0 0 0 0 0 1 € 175.00 4.0   0 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 0 1 0 0 0 0 0 € 450.00 19.5   0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 450.00 15.0   1 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 3.0   0 1 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 1 0 1 € 2,625.00 70.0   0 0 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 1 0 1 € 3,000.00 71.0   0 0 1 0 0 0 0 0 0
2004 CEV C&S 1 0 1 0 0 0 0 0 € 800.00 9.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  13
(206th)
1
(87th)
2 0 0 3 0 3 € 9,800.00
(126th)
229.5   1 2 1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  57
(454th)
1
(388th)
2 0 0 3 0 5 $27,940.25
(503rd)
861.5   1 8 1 7 12 1 14 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1999 CEV Under Age Schinias Inguna Minusa   € 700
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 40 0 0 0 0 0 0 1 $16,135 596.0 0 4 0 7 12 1 13 1 1
Alise Lece 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Total 41 0 0 0 0 0 0 1 $16,135 608.0 0 4 0 7 12 1 14 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 3 0 0 0 0 0 0 1 $1,100 24.0 0 2 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $1,100 24.0 0 2 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 8 0 0 0 0 3 0 2 € 7,600 194.0 1 1 1 0 0 0 0 0 0
Total 8 0 0 0 0 3 0 2 € 7,600 194.0 1 1 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 2 0 1 0 0 0 0 1 € 975 13.0 0 0 0 0 0 0 0 0 0
Inga Vetra 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0
Total 3 0 1 0 0 0 0 1 € 1,050 16.0 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 2 1 1 0 0 0 0 0 € 1,150 19.5 0 0 0 0 0 0 0 0 0
Total 2 1 1 0 0 0 0 0 € 1,150 19.5 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Inguna Minusa 55 1 2 0 0 3 0 5 $27,866 846.5 1 7 1 7 12 1 13 1 1
Inga Vetra 1 0 0 0 0 0 0 0 $74 3.0 0 1 0 0 0 0 0 0 0
Alise Lece 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
 
Total 57 1 2 0 0 3 0 5 $27,940 861.5 1 8 1 7 12 1 14 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.