| 
				
					| 
							
								| Dimitra Manavi |  
								| Greece   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 17, 1997 (28 years old) |  
														| Home Town | Thessaloniki |  
														| Resides | Thessaloniki |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $5,925 |  
														| FIVB | 1st | $5,925 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 9th (2 times) | € 40 |  
														| CEV | 17th | € 0 |  
														| CEV C&S | 13th | € 40 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 1st | $6,395 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | $1,430.33 | 580.0 | 167th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 13 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | $2,917.03 | 940.0 | 132nd | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |  
							| 2021 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $296.24 | 380.0 | 143rd | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $261.13 | 400.0 | 231st | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $163.50 | 290.0 | 275th | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $525.48 | 450.0 | 230th | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $753.75 | 600.0 | 179th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 58 (251st)
 | 1 (218th)
 | 2 | 3 | 2 | 7 | 0 | 8 | $6,347.47 (728th)
 | 3,696.0 |  | 5 | 10 | 11 | 1 | 1 | 3 | 1 | 3 |  
							|  |  
								
							 
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40.00 | 40.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (273rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 40.00 (857th)
 | 352.0 |  | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 68 (362nd)
 | 1 (412th)
 | 2 | 3 | 2 | 7 | 0 | 10 | $6,394.56 (976th)
 | 4,048.0 |  | 6 | 14 | 14 | 1 | 1 | 3 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Konstantina Tsopoulou | 23 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | $4,125 | 1,520.0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |  
							| Mirto Kalamaridou | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | $650 | 1,070.0 | 1 | 4 | 10 | 0 | 1 | 1 | 0 | 0 |  
							| Liza Triantafillidi | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | $1,150 | 1,050.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| Total | 56 | 1 | 2 | 3 | 2 | 7 | 0 | 8 | $5,925 | 3,640.0 | 5 | 9 | 11 | 1 | 1 | 3 | 0 | 3 |  
							|  |  
								
							 
							| Ioanna Parisaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Ioanna Parisaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 112.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Aliki Spiliotopoulou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 144.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Aliki Spiliotopoulou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 40.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ioanna Parisaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 112.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 152.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ioanna Parisaki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Konstantina Tsopoulou | 23 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | $4,347 | 1,520.0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |  
							| Mirto Kalamaridou | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | $721 | 1,070.0 | 1 | 4 | 10 | 0 | 1 | 1 | 0 | 0 |  
							| Liza Triantafillidi | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | $1,279 | 1,050.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| Ioanna Parisaki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0 | 336.0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Aliki Spiliotopoulou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $47 | 72.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 68 | 1 | 2 | 3 | 2 | 7 | 0 | 10 | $6,395 | 4,048.0 | 6 | 14 | 14 | 1 | 1 | 3 | 1 | 3 |  
								|  |  |  |