Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Erlend Henriksveen:
 
Erlend Henriksveen
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 19, 1995 (29 years old)
Home Town Porsgrunn
Resides Trondheim
Height 6'0"
  Best Finish Winnings
International 9th (5 times) $650
   FIVB 9th (5 times) $650
Overall 9th (5 times) $677
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 FIVB 3 0 0 0 0 0 0 2 $209.90 140.0 377th 0 1 0 0 0
2020 FIVB 2 0 0 0 0 0 0 0 $58.96 40.0 333rd 1 1 0 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $0.00 140.0 252nd 0 0 4 0 0
2022 FIVB 6 0 0 0 0 0 0 1 $99.60 300.0 278th 0 1 3 0 1
2023 FIVB 3 0 0 0 0 0 0 1 $208.58 230.0 310th 2 0 0 0 0
2024 FIVB 3 0 0 0 0 0 0 1 $100.00 170.0 407th 0 1 1 0 0
Total
(Rank)
  21
(743rd)
0 0 0 0 0 0 5 $677.04
(1837th)
1,020.0   3 4 8 0 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 0 0 5 $677.04 1,020.0   3 4 8 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Vegard Lokken 20 0 0 0 0 0 0 4 $550 930.0 3 4 8 0 1
Svein Solhaug 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Total 21 0 0 0 0 0 0 5 $650 1,020.0 3 4 8 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Vegard Lokken 20 0 0 0 0 0 0 4 $577 930.0 3 4 8 0 1
Svein Solhaug 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
 
Total 21 0 0 0 0 0 0 5 $677 1,020.0 3 4 8 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Egypt: El-Alamein FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Norway: Oslo FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Poland: Warsaw FIVB 3 0 0 0 0 0 0 0 € 100 170.0 2 0 1 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $0 110.0 0 1 0 0 1
Slovenia: Ljubljana FIVB 2 0 0 0 0 0 0 0 € 50 35.0 1 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 7 0 0 0 0 0 0 3 $300 400.0 0 1 2 0 1
 
Total 21 0 0 0 0 0 0 5 $814 1,020.0 3 4 8 0 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.