Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brett Greiner:
 
Brett Greiner
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date August 16, 1991 (33 years old)
Home Town East Northport, NY
Resides Deerfield Beach, FL
Height 6'0"
College Ramapo College/North Carolina-Wilmington
  Best Finish Winnings
United States 13th (4 times) $125
   AVP 13th (3 times) $0
   NVL 13th $125
Overall 13th (4 times) $125
 
Bio Bits

Greiner played volleyball for one season at Ramapo College before transferring to University of North Carolina-Wilmington, where he played club volleyball.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 169th 0 0 0 0 1 0 0 0
2015 NVL 3 0 0 0 0 0 0 0 $0.00 270.0   0 0 1 0 2 0 0 0
2016 AVP 2 0 0 0 0 0 0 0 $0.00 91.0 148th 0 0 0 0 1 0 0 1
2016 NVL 4 0 0 0 0 0 0 0 $125.00 880.0   1 2 0 0 1 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 125.0 171st 0 0 1 0 1 0 0 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 74.0 248th 0 0 0 0 0 0 1 0
2019 AVP 2 0 0 0 0 0 0 0 $0.00 142.0 200th 0 0 0 0 0 1 0 1
2021 AVP 2 0 0 0 0 0 0 0 $0.00 240.0 64th 0 0 1 1 0 0 0 0
2022 AVP 5 0 0 0 0 0 0 0 $0.00 2,717.5 70th 3 0 0 1 0 1 0 0
2023 AVP 4 0 0 0 0 0 0 0 $0.00 1,872.5 97th 0 0 1 2 1 0 0 0
Total
(Rank)
  26
(461st)
0 0 0 0 0 0 0 $125.00
(1143rd)
6,472.0   4 2 4 4 7 2 1 2
 
 
 
 
 
Overall
Total   26 0 0 0 0 0 0 0 $125.00 6,472.0   4 2 4 4 7 2 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Bradley Connors 6 0 0 0 0 0 0 0 $0 2,110.0 3 0 1 0 1 0 1 0
Kameron Beans 3 0 0 0 0 0 0 0 $0 1,276.5 0 0 0 2 1 0 0 0
John Nunns 2 0 0 0 0 0 0 0 $0 101.0 0 0 0 0 1 0 0 1
Jon Justice 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Adam Hartmann 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0
Alex Diaz 1 0 0 0 0 0 0 0 $0 135.0 0 0 0 1 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Philip Burrow 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Kyle Stevenson 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Diogo Sousa 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 0 $0 5,322.0 3 0 3 4 4 2 1 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Buddy Krueger 2 0 0 0 0 0 0 0 $0 580.0 0 2 0 0 0 0 0 0
Bryce Ernsberger 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0
Martin Caban 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0
John Nunns 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Philip Burrow 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Larry Salefsky 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Total 7 0 0 0 0 0 0 0 $125 1,150.0 1 2 1 0 3 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Bradley Connors 6 0 0 0 0 0 0 0 $0 2,110.0 3 0 1 0 1 0 1 0
Kameron Beans 3 0 0 0 0 0 0 0 $0 1,276.5 0 0 0 2 1 0 0 0
John Nunns 3 0 0 0 0 0 0 0 $0 161.0 0 0 0 0 2 0 0 1
Buddy Krueger 2 0 0 0 0 0 0 0 $0 580.0 0 2 0 0 0 0 0 0
Philip Burrow 2 0 0 0 0 0 0 0 $0 130.0 0 0 0 0 1 1 0 0
Bryce Ernsberger 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0
Jon Justice 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0 0 0 0
Martin Caban 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0
Mike Thompson 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0
Adam Hartmann 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Alex Diaz 1 0 0 0 0 0 0 0 $0 135.0 0 0 0 1 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Larry Salefsky 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Kyle Stevenson 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0
Diogo Sousa 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 0 1
 
Total 26 0 0 0 0 0 0 0 $125 6,472.0 4 2 4 4 7 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.