| 
				
					| 
							
								| Charanrutwadee Patcharamainaruebhorn |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 29, 1999 (26 years old) |  
														| Home Town | Chiang Rai |  
														| Resides | Bangkok |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $6,775 |  
														| FIVB | 2nd | $6,775 |  
														| FIVB AGWC | 5th | $0 |  
														| FIVB C&S | 29th | $0 |  
														| Overall | 2nd | $6,775 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $600.00 | 410.0 | 209th | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $700.00 | 325.0 | 245th | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 104th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $2,900.00 | 1,080.0 | 125th | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,000.00 | 740.0 | 137th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350.00 | 300.0 | 296th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,225.00 | 260.0 | 305th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 38 (406th)
 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $6,775.00 (712th)
 | 3,295.0 |  | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (746th)
 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $6,775.00 (959th)
 | 3,295.0 |  | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Woranatchayakorn Phirachayakrailert | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | $2,575 | 1,300.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Worapeerachayakorn Kongphopsarutawadee | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $700 | 445.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |  
							| Sumintra Sow | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 305.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Varapatsorn Radarong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 800.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Rumpaipruet Numwong | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $650 | 280.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Anchana Changkham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Saowaros  Tangkaeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 36 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | $6,775 | 3,235.0 | 3 | 3 | 4 | 1 | 3 | 0 | 5 | 3 | 2 |  
							|  |  
								
							 
							| Saowaros  Tangkaeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Worapeerachayakorn Kongphopsarutawadee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Woranatchayakorn Phirachayakrailert | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | $2,575 | 1,300.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Worapeerachayakorn Kongphopsarutawadee | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $700 | 505.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |  
							| Sumintra Sow | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 305.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Varapatsorn Radarong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 800.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Rumpaipruet Numwong | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $650 | 280.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Saowaros  Tangkaeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Anchana Changkham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 38 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $6,775 | 3,295.0 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | 2 |  
								|  |  |  |