Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Varapatsorn Radarong:
 
Julaluk Varapatsorn Radarong
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 20, 1988 (36 years old)
Home Town Bangkok
Resides Bangkod
Height 5'10"
  Best Finish Winnings
International 1st $56,450
   FIVB 1st $54,825
   FIVB C&S 3rd $1,625
Overall 1st $56,450
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 242nd 0 0 0 0 0 0 0 1 0
2007 FIVB C&S 1 0 0 0 0 0 0 0 $375.00 4.0   0 0 1 0 0 0 0 0 0
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 231st 0 0 0 0 0 0 0 1 1
2008 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 24.0   0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 270th 0 0 0 0 0 1 0 0 0
2009 FIVB 3 0 0 0 0 0 0 0 $2,000.00 69.0 158th 0 0 0 0 2 0 0 1 0
2010 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 8.0   0 1 0 0 0 0 0 0 0
2010 FIVB 2 0 0 0 0 0 0 0 $1,000.00 39.0 194th 0 0 0 0 1 0 0 1 0
2011 FIVB 1 0 0 0 0 0 0 0 $2,125.00 90.0 131st 1 0 0 0 0 0 0 0 0
2012 FIVB 2 0 0 0 0 0 0 0 $2,400.00 90.0 139th 0 1 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th
2013 FIVB 11 0 0 0 0 2 0 1 $12,950.00 1,005.0 78th 0 0 0 0 2 3 1 2 0
2014 FIVB C&S 1 0 0 1 0 0 0 0 $0.00 128.0   0 0 0 0 0 0 0 0 0
2014 FIVB 8 0 0 0 0 0 0 1 $5,300.00 590.0 93rd 0 3 0 0 1 3 0 0 0
2015 FIVB 8 0 0 0 0 0 0 0 $2,500.00 325.0 107th 0 0 0 0 2 1 1 4 0
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 246th 0 0 0 0 0 1 0 0 0
2017 FIVB 6 0 2 0 0 2 0 0 $5,450.00 420.0 88th 0 0 0 0 0 1 1 0 0
2018 FIVB 14 0 0 0 0 1 0 4 $8,050.00 1,290.0 77th 0 3 0 0 1 2 0 3 0
2019 FIVB 14 0 0 0 0 3 0 1 $8,150.00 1,480.0 87th 0 1 1 0 4 2 0 2 0
2020 FIVB 2 0 0 0 0 1 0 0 $1,000.00 210.0 57th 0 0 0 0 1 0 0 0 0
2022 FIVB 9 1 0 0 0 0 0 0 $3,750.00 1,450.0 95th 0 1 3 2 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 57th
2023 FIVB 2 0 0 0 0 1 0 0 $150.00 190.0 355th 0 0 0 0 0 1 0 0 0
Total
(Rank)
  91
(111th)
1
(202nd)
2 1 0 11 0 7 $56,450.00
(295th)
7,488.0   1 10 5 2 17 15 3 15 1
 
 
 
 
Overall
Total
(Rank)
  91
(231st)
1
(387th)
2 1 0 11 0 7 $56,450.00
(376th)
7,488.0   1 10 5 2 17 15 3 15 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/17/2022 FIVB Songkhla Tanarattha Udomchavee 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 57th
Tanarattha Udomchavee 63 1 2 0 0 6 0 6 $41,300 4,665.0 0 7 0 1 12 12 3 12 1
Taravadee Naraphornrapat 16 0 0 0 0 4 0 1 $9,150 1,690.0 0 1 1 0 5 2 0 2 0
Charanrutwadee Patcharamainaruebhorn 5 0 0 0 0 0 0 0 $2,250 800.0 0 1 3 1 0 0 0 0 0
Kamoltip Kulna 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0 0 0
Rumpaipruet Numwong 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Pittawan Wongchaiya 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Total 87 1 2 0 0 10 0 7 $54,825 7,324.0 1 9 4 2 17 15 3 15 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 57th
Tanarattha Udomchavee 4 0 0 1 0 1 0 0 $1,625 164.0 0 1 1 0 0 0 0 0 0
Total 4 0 0 1 0 1 0 0 $1,625 164.0 0 1 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 57th
Tanarattha Udomchavee 67 1 2 1 0 7 0 6 $42,925 4,829.0 0 8 1 1 12 12 3 12 1
Taravadee Naraphornrapat 16 0 0 0 0 4 0 1 $9,150 1,690.0 0 1 1 0 5 2 0 2 0
Charanrutwadee Patcharamainaruebhorn 5 0 0 0 0 0 0 0 $2,250 800.0 0 1 3 1 0 0 0 0 0
Kamoltip Kulna 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0 0 0
Rumpaipruet Numwong 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Pittawan Wongchaiya 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
 
Total 91 1 2 1 0 11 0 7 $56,450 7,488.0 1 10 5 2 17 15 3 15 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.