Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Luciana Pierangeli:
 
Luciana Pierangeli
South Africa  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 27, 1980 (44 years old)
Home Town Comodoro Rivadavia, Argentina
Resides pretoria
Height 5'9"
  Best Finish Winnings
International 13th (3 times) $550
   FIVB 13th (3 times) $550
Overall 13th (3 times) $550
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st
2014 FIVB 1 0 0 0 0 0 0 0 $400.00 60.0 224th 0 0 0 1 0 0 0
2015 FIVB 6 0 0 0 0 0 0 0 $0.00 135.0 159th 0 0 0 0 0 2 4
2016 FIVB 11 0 0 0 0 0 0 0 $0.00 225.0 139th 0 0 0 0 0 2 9
2018 FIVB 6 0 0 0 0 0 0 0 $100.00 235.0 272nd 2 1 3 0 0 0 0
2019 FIVB 2 0 0 0 0 0 0 0 $50.00 95.0 403rd 1 0 0 0 1 0 0
Total
(Rank)
  26
(545th)
0 0 0 0 0 0 0 $550.00
(1752nd)
750.0   3 1 3 1 1 4 13
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 0 0 0 $550.00 750.0   3 1 3 1 1 4 13
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Simone Sittig 26 0 0 0 0 0 0 0 $550 750.0 3 1 3 1 1 4 13
Total 26 0 0 0 0 0 0 0 $550 750.0 3 1 3 1 1 4 13
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Simone Sittig 26 0 0 0 0 0 0 0 $550 750.0 3 1 3 1 1 4 13
 
Total 26 0 0 0 0 0 0 0 $550 750.0 3 1 3 1 1 4 13
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 1
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2
Croatia: Porec FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 2
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Philippines: Manila FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Türkiye: Samsun FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 0 $550 715.0 3 1 2 1 1 4 13
 
Total 26 0 0 0 0 0 0 0 $550 750.0 3 1 3 1 1 4 13
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.