| 
				
					| 
							
								| Jacob Hillman |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | October 9, 1992 (33 years old) |  
														| Resides | Bristol, CT |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 193rd | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 116.0 | 117th | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 166.0 |  | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 166.0 |  | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Roger Parent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 116.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Brian Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Roger Parent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 116.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Brian Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 166.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  |  |