| 
				
					| 
							
								| Jenny Evans Griffith |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | January 12, 1970 (55 years old) |  
														| Home Town | Burbank, CA |  
														| Resides | Tustin, CA |  
														| Height | 5'11" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 7th (2 times) | $4,991 |  
														| AVP | 17th | $675 |  
														| BVA | 17th | $516 |  
														| WPVA | 7th (2 times) | $3,800 |  
														| International | 27th | $0 |  
														| FIVB | 27th | $0 |  
														| Overall | 7th (2 times) | $4,991 |  |  |  
							
								
							 
								| Formerly Jenny Evans, she played four years at UCLA, reaching the Final Four each season and winning the national championship in 1990. She was a member of the Pac-10 All-Freshman team and earned a host of awards in 1990, including all-Pac-10, second-team All-American, and was named to the NCAA All-Tournament team. Griffith remains on the UCLA charts in kills and digs.
 |  |  
							
								
							 
								|  |  
								| 
										WPVA Rookie of the Year 1995 |  
							
								
							 
								|  |  
								
							 
							| 1993 | WPVA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 77th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $3,800.00 | 88.0 | 28th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | BVA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516.00 | 40.0 | 59th | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 147th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2005 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $675.00 | 197.0 | 65th | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| 2006 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 214th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (290th)
 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $4,991.00 (359th)
 | 358.0 |  | 1 | 6 | 8 | 1 | 2 | 1 | 1 | 6 | 1 | 1 |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 120th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (801st)
 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $4,991.00 (1077th)
 | 362.0 |  | 1 | 6 | 8 | 2 | 2 | 1 | 1 | 6 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lisa Gathright | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $675 | 185.0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| Stephanie Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Tiffany Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joy Akins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Kerri Eich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $675 | 225.0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 1 | 1 |  
							|  |  
								
							 
							| Kristi Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 24.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cherry Simkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Michelle Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Karen Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 40.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pat Keller | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $3,450 | 76.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danalee Bragado-Corso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mindy Czuleger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lisa Gathright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bev Lidyoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $3,800 | 93.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pat Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lisa Gathright | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $675 | 189.0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  
							| Pat Keller | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $3,450 | 80.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Stephanie Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Kristi Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516 | 24.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danalee Bragado-Corso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mindy Czuleger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bev Lidyoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cherry Simkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tiffany Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Michelle Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Karen Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Joy Akins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Kerri Eich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $4,991 | 362.0 | 1 | 6 | 8 | 2 | 2 | 1 | 1 | 6 | 1 | 1 |  
								|  |  |  |