| 
				
					| 
							
								| Chris Miller |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | August 18, 1963 (62 years old) |  
														| Resides | Cardiff by the Sea, CA |  
														| Height | 5'8" |  
														| College | Palomar Junior College |  
														|  | Best Finish | Winnings |  
														| United States | 9th (3 times) | $2,571 |  
														| WPVA | 9th (3 times) | $2,571 |  
														| Overall | 9th (3 times) | $2,571 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1988 | WPVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $333.50 | 16.0 | 33rd | 2 | 0 | 0 |  
							| 1989 | WPVA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 50th | 2 | 4 | 2 |  
							| 1990 | WPVA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $187.50 | 21.0 | 61st | 1 | 2 | 5 |  
							| 1991 | WPVA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $975.00 | 54.0 | 46th | 2 | 6 | 2 |  
							| 1992 | WPVA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075.00 | 37.0 | 47th | 2 | 5 | 1 |  
							| 1993 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 78th | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 40 (237th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $2,571.00 (459th)
 | 141.0 |  | 9 | 18 | 10 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (708th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $2,571.00 (1421st)
 | 141.0 |  | 9 | 18 | 10 |  
								|  |  
								| Red denotes ranked 1st |  |  |