Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vitoria De Souza:
 
Vitoria De Souza Rodrigues
Brazil  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Brazil: Itapema FIVB 3 0 0 1 0 1 0 1 $7,750 830.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 2 0 0 0 0 1 0 1 $7,000 680.0 0 0 0 0 0 0
Brazil: Miguel Pereira FIVB 2 0 1 0 0 1 0 0 $500 150.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 1 1 0 0 0 $6,500 700.0 0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 400 120.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 1 $3,000 500.0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 1 0 0 0 0 € 1,000 160.0 0 0 0 0 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 0 $2,500 400.0 1 0 0 1 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 1 $4,875 600.0 0 0 0 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Mexico: Tlaxcala FIVB 2 0 0 0 0 1 0 0 $5,375 620.0 0 1 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 1 1 0 0 0 0 $7,500 740.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,000 170.0 0 0 0 0 1 0
Thailand: Udonthani City FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Total 35 1 3 3 2 7 0 5 $71,000 8,568.0 3 4 2 3 1 1
 
Total 37 1 3 4 2 8 0 5 $73,056 8,848.0 3 4 2 3 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.