Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kathrine Maaseide:
 
Kathrine Maaseide
Norway  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date December 18, 1976 (47 years old)
Home Town Villeneuve-Loubet, France
Resides Stavanger
Height 6'0"
  Best Finish Winnings
International 5th (6 times) $222,340
   FIVB 5th (5 times) $221,040
   FIVB C&S 5th $1,300
Europe 2nd € 31,625
   CEV 2nd € 30,788
   CEV C&S 4th € 838
Overall 2nd $262,984
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
1999 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 5 0 0 0 0 0 0 0 $0.00 36.0 100th 0 0 0 0 0 0 0 0 0 1 3 1
2000 FIVB C&S 1 0 0 0 0 1 0 0 $750.00 18.0   0 0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 7 0 0 0 0 0 0 0 $1,000.00 97.0 89th 0 1 0 0 0 0 0 0 1 3 2 0
2001 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0 0 0
2001 FIVB 11 0 0 0 0 0 0 1 $15,625.00 435.0 41st 2 6 0 0 0 0 0 0 1 0 1 0
2002 FIVB 11 0 0 0 0 2 0 3 $20,302.50 545.0 25th 0 4 0 0 2 0 0 0 0 0 0 0
2003 FIVB 11 0 0 0 0 0 0 1 $18,687.50 461.0 47th 0 8 0 0 1 0 0 0 0 1 0 0
2004 FIVB 13 0 0 0 0 0 2 0 $25,125.00 641.0 28th 1 8 0 0 1 0 0 0 1 0 0 0
2005 FIVB 15 0 0 0 0 0 1 0 $20,625.00 482.0 63rd 0 4 0 0 7 0 0 0 3 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
2006 FIVB 15 0 0 0 0 1 1 2 $26,600.00 989.0 39th 2 0 0 0 4 0 0 1 3 0 1 0
2007 FIVB 15 0 0 0 0 1 1 4 $41,450.00 1,525.0 31st 3 2 0 0 4 0 0 0 0 0 0 0
2008 FIVB 12 0 0 0 0 1 0 4 $27,300.00 1,040.0 53rd 1 3 0 0 3 0 0 0 0 0 0 0
2009 FIVB 10 0 0 0 0 0 0 0 $13,425.00 504.0 78th 1 4 0 0 3 0 0 0 0 0 2 0
2011 FIVB 11 0 0 0 0 0 0 0 $10,900.00 299.0 79th 0 0 0 0 7 0 0 0 2 0 2 0
Total
(Rank)
  139
(28th)
0 0 0 0 6 5 16 $222,340.00
(102nd)
7,087.0   11 40 0 0 32 0 0 1 11 5 11 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
1999 CEV 3 0 0 0 0 0 0 0 € 1,000.00 43.0   2 0 0 0 0 0 1 0 0 0 0 0
2000 CEV 2 0 0 1 0 0 0 0 € 2,250.00 51.0   1 0 0 0 0 0 0 0 0 0 0 0
2000 CEV C&S 1 0 0 0 0 1 0 0 € 275.00 6.0   0 0 0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 1 € 2,325.00 40.0   0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 1 0 0 € 1,187.50 30.0   0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 1 0 0 0 € 562.50 11.0   0 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 2 € 2,250.00 60.0   0 0 0 0 0 0 0 0 0 0 0 0
2004 CEV 2 0 1 0 0 0 0 0 € 6,625.00 95.0   0 0 1 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 0 0 2 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
2007 CEV 2 0 0 0 0 1 0 0 € 3,000.00 300.0   0 1 0 0 0 0 0 0 0 0 0 0
2008 CEV 4 0 0 2 1 0 0 1 € 10,900.00 890.0   0 0 0 0 0 0 0 0 0 0 0 0
2009 CEV 3 0 0 0 0 0 0 0 € 0.00 120.0   0 1 0 2 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  26
(56th)
0 1 3 2 3 0 5 € 31,625.00
(46th)
1,848.0   3 2 1 3 0 2 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  165
(52nd)
0 1 3 2 9 5 21 $262,983.84
(123rd)
8,935.0   14 42 1 3 32 2 1 1 11 5 11 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
Susanne Glesnes 100 0 0 0 0 5 4 15 $176,090 5,769.0 9 32 0 0 15 0 0 1 6 5 7 1
Kristine Wiig 15 0 0 0 0 0 1 0 $20,625 482.0 0 4 0 0 7 0 0 0 3 0 0 0
Ingrid Torlen 11 0 0 0 0 0 0 0 $10,900 299.0 0 0 0 0 7 0 0 0 2 0 2 0
Janne Kongshavn 10 0 0 0 0 0 0 0 $13,425 504.0 1 4 0 0 3 0 0 0 0 0 2 0
Total 136 0 0 0 0 5 5 15 $221,040 7,054.0 10 40 0 0 32 0 0 1 11 5 11 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
Susanne Glesnes 3 0 0 0 0 1 0 1 $1,300 33.0 1 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $1,300 33.0 1 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
Susanne Glesnes 18 0 1 3 1 2 0 4 € 29,538 1,539.0 3 1 1 1 0 0 1 0 0 0 0 0
Janne Kongshavn 3 0 0 0 0 0 0 0 € 0 120.0 0 1 0 2 0 0 0 0 0 0 0 0
Kristine Wiig 2 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 0 2 0 0 0 0 0 0
Ingrid Torlen 1 0 0 0 0 0 0 1 € 1,250 160.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24 0 1 3 1 2 0 5 € 30,788 1,831.0 3 2 1 3 0 2 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
Susanne Glesnes 2 0 0 0 1 1 0 0 € 838 17.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 1 0 0 € 838 17.0 0 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 32nd 33rd 37th 41st 49th
Susanne Glesnes 123 0 1 3 2 9 4 20 $216,253 7,358.0 13 33 1 1 15 0 1 1 6 5 7 1
Kristine Wiig 17 0 0 0 0 0 1 0 $20,625 494.0 0 4 0 0 7 2 0 0 3 0 0 0
Janne Kongshavn 13 0 0 0 0 0 0 0 $13,425 624.0 1 5 0 2 3 0 0 0 0 0 2 0
Ingrid Torlen 12 0 0 0 0 0 0 1 $12,681 459.0 0 0 0 0 7 0 0 0 2 0 2 0
 
Total 165 0 1 3 2 9 5 21 $262,984 8,935.0 14 42 1 3 32 2 1 1 11 5 11 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.