Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristine Wiig:
 
Kristine Wiig
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 28, 1978 (46 years old)
Home Town Skudeneshavv
Resides Hafrsfjord
Height 5'10"
  Best Finish Winnings
International 2nd $40,838
   FIVB 7th $39,138
   FIVB C&S 2nd $1,700
Europe 9th (2 times) € 425
   CEV 17th € 0
   CEV C&S 9th € 225
   CEV Under Age 9th € 200
Overall 2nd $41,247
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
2001 FIVB C&S 2 0 0 0 0 0 0 0 0 $700.00 18.0   2 0 0 0 0 0 0 0 0 0 0 0 0
2001 FIVB 3 0 0 0 0 0 0 0 0 $1,000.00 31.0 142nd 0 0 0 0 1 0 0 0 0 1 0 1 0
2002 FIVB 6 0 0 0 0 0 0 0 0 $825.00 41.0 118th 0 0 0 0 1 0 0 1 0 3 0 0 1
2003 FIVB 10 0 0 0 0 0 0 1 0 $3,937.50 157.0 93rd 0 0 0 0 1 0 0 0 1 6 0 0 1
2004 FIVB C&S 1 0 1 0 0 0 0 0 0 $1,000.00 13.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 12 0 0 0 0 0 0 0 0 $3,000.00 123.0 96th 0 0 0 0 3 0 0 1 0 8 0 0 0
2005 FIVB 15 0 0 0 0 0 1 0 0 $20,625.00 482.0 63rd 0 4 0 0 7 0 0 3 0 0 0 0 0
2006 FIVB 8 0 0 0 0 0 0 0 0 $1,700.00 121.0 116th 0 0 0 0 0 0 1 2 0 5 0 0 0
2007 FIVB 12 0 0 0 0 0 0 0 0 $2,750.00 188.0 112th 0 0 0 0 2 0 0 4 0 6 0 0 0
2008 FIVB 9 0 0 0 0 0 0 0 0 $5,300.00 190.0 134th 0 0 0 0 4 0 0 1 0 3 0 0 1
Total
(Rank)
  78
(151st)
0 1 0 0 0 1 1 0 $40,837.50
(342nd)
1,364.0   2 4 0 0 19 0 1 12 1 32 0 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
1999 CEV 1 0 0 0 0 0 0 0 0 € 0.00 5.0   0 0 1 0 0 0 0 0 0 0 0 0 0
1999 CEV Under Age 1 0 0 0 0 0 0 0 1 € 50.00     0 0 0 0 0 0 0 0 0 0 0 0 0
2000 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 0.0   0 0 0 0 0 0 1 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 1 0 0 0 0 0 0 0 0 0
2001 CEV Under Age 1 0 0 0 0 0 0 1 0 € 150.00 16.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 1 0 € 225.00 6.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 0 0 2 0 0 0 0 0 0 0
2006 CEV 3 0 0 0 0 0 0 0 0 € 0.00 60.0   0 0 1 0 0 0 2 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 0 0 0 0 0 0 1 0 0
2008 CEV 2 0 0 0 0 0 0 0 0 € 0.00 75.0   0 1 0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  14
(184th)
0 0 0 0 0 0 2 1 € 425.00
(508th)
192.0   0 1 2 1 0 2 4 0 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  92
(227th)
0 1 0 0 0 1 3 1 $41,246.56
(442nd)
1,556.0   2 5 2 1 19 2 5 12 1 32 1 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Heidi Byberg 18 0 0 0 0 0 0 1 0 $4,825 189.0 0 0 0 0 3 0 0 1 0 10 0 1 2
Kathrine Maaseide 15 0 0 0 0 0 1 0 0 $20,625 482.0 0 4 0 0 7 0 0 3 0 0 0 0 0
Janne Kongshavn 15 0 0 0 0 0 0 0 0 $6,300 275.0 0 0 0 0 5 0 0 3 0 6 0 0 1
Eydis Dalen 14 0 0 0 0 0 0 0 0 $3,450 224.0 0 0 0 0 1 0 1 4 0 8 0 0 0
Cecilie Josefsen 13 0 0 0 0 0 0 0 0 $3,938 163.0 0 0 0 0 3 0 0 1 1 8 0 0 0
Total 75 0 0 0 0 0 1 1 0 $39,138 1,333.0 0 4 0 0 19 0 1 12 1 32 0 1 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Heidi Byberg 2 0 0 0 0 0 0 0 0 $700 18.0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cecilie Josefsen 1 0 1 0 0 0 0 0 0 $1,000 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 1 0 0 0 0 0 0 $1,700 31.0 2 0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Eydis Dalen 3 0 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0 2 0 0 0 0 0 0
Janne Kongshavn 2 0 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 0 0 1 0 0 0 0 0 0
Kathrine Maaseide 2 0 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 0 2 0 0 0 0 0 0 0
Cecilie Josefsen 1 0 0 0 0 0 0 0 0 € 0 5.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hanne Zylstra 1 0 0 0 0 0 0 0 0 € 0 9.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total 9 0 0 0 0 0 0 0 0 € 0 161.0 0 1 2 0 0 2 3 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Heidi Byberg 2 0 0 0 0 0 0 1 0 € 225 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 0 € 225 6.0 0 0 0 0 0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Nila Ann Hakedal 2 0 0 0 0 0 0 1 0 € 150 25.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cecilie Josefsen 1 0 0 0 0 0 0 0 1 € 50   0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 1 € 200 25.0 0 0 0 1 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 45th 49th 57th
Heidi Byberg 22 0 0 0 0 0 0 2 0 $5,748 213.0 2 0 0 0 3 0 1 1 0 10 0 1 2
Kathrine Maaseide 17 0 0 0 0 0 1 0 0 $20,625 494.0 0 4 0 0 7 2 0 3 0 0 0 0 0
Janne Kongshavn 17 0 0 0 0 0 0 0 0 $6,300 350.0 0 1 0 0 5 0 1 3 0 6 0 0 1
Eydis Dalen 17 0 0 0 0 0 0 0 0 $3,450 284.0 0 0 1 0 1 0 3 4 0 8 0 0 0
Cecilie Josefsen 16 0 1 0 0 0 0 0 1 $4,988 181.0 0 0 1 0 3 0 0 1 1 8 0 0 0
Nila Ann Hakedal 2 0 0 0 0 0 0 1 0 $136 25.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hanne Zylstra 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 0 1 0 0
 
Total 92 0 1 0 0 0 1 3 1 $41,247 1,556.0 2 5 2 1 19 2 5 12 1 32 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.