Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chip McCaw:
 
Chip McCaw
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 24, 1973 (50 years old)
Home Town Tulsa, OK
Resides Santa Monica, CA
Height 6'4"
College Pepperdine
  Best Finish Winnings
United States 4th $16,565
   AVP 7th $13,940
   BVA 4th $2,625
International 4th $14,845
   FIVB 4th $14,845
Overall 4th (2 times) $31,410
 
Bio Bits

A setter on the United States' 2000 indoor Olympic team, McCaw is playing full-time on the beach for the first time this season. He teamed with Rob Heidger to place third in his first pro beach event in April at Clearwater, Fla. McCaw competed on the USA National Team for six seasons (1995-2000). He earned all-star mentions all four seasons while playing at Pepperdine (1992-1995). McCaw was a first-team All-America in 1994 and a third-team pick in 1995. He was a setter on Pepperdine's 1992 NCAA title team. Born Chicago, Ill., McCaw majored in psychology at Pepperdine. His sister (Missy) was a setter for the University of Southern California (1990-1994). He enjoys playing golf and skiing. McCaw lists Pearl Jam as his favorite musical group, and pizza and chocolate milk as his favorite foods.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2001 AVP 4 0 0 0 0 0 0 1 $1,690.00 162.0 55th 1 0 2 0 0 0 0
2001 BVA 1 0 0 0 1 0 0 0 $2,625.00 56.0 17th 0 0 0 0 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $700.00 136.0 53rd 0 3 0 1 0 0 0
2003 AVP 8 0 0 0 0 0 1 0 $3,425.00 399.0 34th 1 6 0 0 0 0 0
2004 AVP 8 0 0 0 0 0 0 1 $2,850.00 373.0 42nd 1 5 1 0 0 0 0
2005 AVP 3 0 0 0 0 0 0 0 $2,025.00 195.0 64th 1 1 1 0 0 0 0
2006 AVP 6 0 0 0 0 0 0 0 $2,725.00 266.0 58th 2 3 1 0 0 0 0
2007 AVP 3 0 0 0 0 0 0 0 $525.00 60.0 114th 0 1 1 0 1 0 0
Total
(Rank)
  37
(329th)
0 0 0 1 0 1 2 $16,565.00
(253rd)
1,647.0   6 19 6 1 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2001 FIVB 8 0 0 0 1 0 0 0 $10,500.00 307.0 60th 1 0 1 3 0 2 0
2002 FIVB 9 0 0 0 0 0 0 0 $4,345.00 128.0 76th 0 2 2 1 1 2 1
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 0 1 0
Total
(Rank)
  18
(783rd)
0 0 0 1 0 0 0 $14,845.00
(520th)
440.0   1 2 3 4 1 5 1
 
 
 
 
Overall
Total
(Rank)
  55
(573rd)
0 0 0 2 0 1 2 $31,410.00
(546th)
2,087.0   7 21 9 5 2 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Ian Clark 9 0 0 0 0 0 1 0 $3,875 443.0 2 5 1 0 0 0 0
John Hyden 6 0 0 0 0 0 0 0 $1,150 208.0 0 5 0 1 0 0 0
Matt Prosser 4 0 0 0 0 0 0 0 $1,950 178.0 2 1 1 0 0 0 0
Albert Hannemann 3 0 0 0 0 0 0 1 $1,625 193.0 0 2 0 0 0 0 0
Alika Williams 3 0 0 0 0 0 0 0 $450 90.0 0 2 1 0 0 0 0
Rob Heidger 2 0 0 0 0 0 0 1 $1,525 126.0 1 0 0 0 0 0 0
Scott Davenport 2 0 0 0 0 0 0 0 $775 88.0 0 2 0 0 0 0 0
Colin Wellman 2 0 0 0 0 0 0 0 $75 24.0 0 0 1 0 1 0 0
Ed Ratledge 1 0 0 0 0 0 0 0 $1,500 117.0 1 0 0 0 0 0 0
Aaron Boss 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Tyler Hildebrand 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Ran Kumgisky 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0 0 0
John Anselmo 1 0 0 0 0 0 0 0 $90 18.0 0 0 1 0 0 0 0
Total 36 0 0 0 0 0 1 2 $13,940 1,591.0 6 19 6 1 1 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Rob Heidger 1 0 0 0 1 0 0 0 $2,625 56.0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $2,625 56.0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
John Hyden 8 0 0 0 0 0 0 0 $3,520 113.0 0 2 1 1 1 2 1
Rob Heidger 7 0 0 0 1 0 0 0 $9,500 289.0 1 0 0 3 0 2 0
Dain Blanton 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0
Casey Jennings 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0
Ian Clark 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
Total 18 0 0 0 1 0 0 0 $14,845 440.0 1 2 3 4 1 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
John Hyden 14 0 0 0 0 0 0 0 $4,670 321.0 0 7 1 2 1 2 1
Rob Heidger 10 0 0 0 2 0 0 1 $13,650 471.0 2 0 0 3 0 2 0
Ian Clark 10 0 0 0 0 0 1 0 $3,875 448.0 2 5 1 0 0 1 0
Matt Prosser 4 0 0 0 0 0 0 0 $1,950 178.0 2 1 1 0 0 0 0
Albert Hannemann 3 0 0 0 0 0 0 1 $1,625 193.0 0 2 0 0 0 0 0
Alika Williams 3 0 0 0 0 0 0 0 $450 90.0 0 2 1 0 0 0 0
Scott Davenport 2 0 0 0 0 0 0 0 $775 88.0 0 2 0 0 0 0 0
Colin Wellman 2 0 0 0 0 0 0 0 $75 24.0 0 0 1 0 1 0 0
Ed Ratledge 1 0 0 0 0 0 0 0 $1,500 117.0 1 0 0 0 0 0 0
Dain Blanton 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Casey Jennings 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0
Aaron Boss 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0
Tyler Hildebrand 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Ran Kumgisky 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0 0 0
John Anselmo 1 0 0 0 0 0 0 0 $90 18.0 0 0 1 0 0 0 0
 
Total 55 0 0 0 2 0 1 2 $31,410 2,087.0 7 21 9 5 2 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.